List of Room Booking on 03 Jan 2025
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 12 A | Saunsthan Committee | 2 | ——- | 1 | 103 & 105 |
| 8 A | Anuja A. Kuwadekar | 1 Ac | 9987469344 | 6 | 103 A |
| 15 A | Shripad R. Naik (Doner) | 1 Ac | —— | 1 | 107 |
| 16 A | Shri Colwalkar Family | 3 | ——- | 1 | 108, 109 & 110 |
| 19 | Vasudev R. Tamba | 1 | ——— | 1 | 112 |
| 21 | Lawande Family | 1 | —— | 1 | 115 |
| 22 | Ramkrishna Tamba (D) | 1 | —— | 1 | 202 |
| 23 | Jaiprakash Lawande | 1 | ——- | 1 | 205 |
| 24 | Sujay Kolwalkar | 1 | ——- | 1 | 206 |
| 18 | Pradeep Colwalkar | 1 | —— | 1 | 207 |
| 28 | Sujir Lawande | 1 | ——– | 1 | 209 |
