List of Room Booking on 30 May 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 158 A | H R Prabhakar Prabhu | 3 Ac | 7022043399 | 1 | A103, 104 & 106 |
| 185 A | M Raghavendra Kamath | 2 Ac | 9108755198 | 1 | 107 & 108 |
| 195 A | Jagadish Timmappa Prabhu | 1 Ac | 09343500173 | 1 | 111 |
| 164 A | Ajit Vishnu Shinkre | 1 Ac | 9850462543 | 1 | 115 |
| 174 A | Arti Dharwadker | 1 Ac | 9930209850 | 3 | 201 |
