List of Room Booking on 17 Jan 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 117 A | GANESH PRABHU | 1 Ac | 9930964787 | 1 | 103 A |
| 35A | Prasad Prabhu | 1 Non A/c + 1 A/c | 8884783980 | 1 | 104 |
| 41A | Girish Prabhu | 2 A/c | 8310508321 | 1 | 105 & 106 |
| 30A | Suresh Upendra Naik | 2 Ac | 9029394077 | 1 | 107 & 108 |
34A | Pramaod Prabhu | 1 Ac | 9008978229 | 1 | 111 |
| 76 | Chandrahas D Prabhu | 5 | 9880585104 | 1 | 112,113,208 & 209 |
| 132 | Keshav Nayak | 1 | 9820550909 | 1 | 114 |
| 125 A | Savitha Mohan Kamath | 1 Ac | 9901056850 | 2 | 115 |
| 36A | Prashanth Prabhu | 1 Non A/c + 1 A/c | 9535621811 | 1 | 203 & 204 |
| 81 | Keshav Nayak | 1 | 9820550909 | 1 | 205 |
