List of Room Booking on 1 March 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 25 A | Siddhi C. Karekar | 1 Ac | 7506847079 | 1 | 104 |
22 A | Geetha G. Prabhu | 1 Ac + 1 Non Ac | 8075170327 | 1 | 107 & 109 |
| 50 A | Raviraj Patkar | 2 Ac | 7760242059 | 1 | 111 & 115 |
| 57 A | K Suresh Prabhu | 3 Ac | 9449821617 | 1 | 201, 202 & 203 |
| 56 | Raj Arjun Takkar | 1 | 8655441008 | 2 | 206 |
18 | Krishna Prabhu P | 1 | 9942931321 | 1 | 210 |
