List of Room Booking on 9 Jan 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 86 A | Vinayak Vasant Ginde | 1 Ac | 8431414152 | 1 | 104 |
| 12 A | CHANDRAKANTH GADIYAR | 1 Ac | 9449533894 | 2 | 105 |
| 127 | Shaila Bhat | 2 | 9820761753 | 1 | 109 & 113 |
| 3 A | Santosh Arvind Prabhu | 1 Ac | 9920695695 | 5 | 111 |
| 64 | Aladka Manjunath Prabhu | 1 | 8454097349 | 1 | 112 |
126 A | BIDHAN A SHINKRE | 1 Ac | 9689921846 | 2 | 115 |
| 59 A | Haridas Raghu Naik | 1 Ac | 9869825743 | 1 | 203 |
101 | Umesh Shridhar Bhat | 2 | 9483940170 | 1 | 204 & 205 |
| 106 | Rakesh Bidikar | 1 | 8623086519 | 1 | 206 |
| 49 A | Nikita Nayak | 1 Ac | 9740479137 | 1 | 207 |
