List of Room Booking on March 28, 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 47 A | Rakesh N | 2 Ac | 9341821813 | 1 | 105 & 106 |
| 107 | Dattatreya Prabhu | 2 | 9964073350 | 2 | 109 & 1 12 |
| 135 | Vinay S Shanbhag | 1 | 9113548653 | 1 | 110 |
| 30 A | Sanjay P. Kamat | 1 Ac | 8451927901 | 3 | 111 |
140 | T Raghunath Prabhu | 1 | 9448630983 | 1 | 204 |
| 130 | Ramachandra Patkar | 1 Flat | 7892093589 | 1 | Flat (V) I |
