List of Room Booking on 1 May 2025
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 31 A | Chetan Gurunath Naik | 2 | 9869274787 | 4 | A103 & 105 |
| 32 A | Devdas PRABHU | 1 A | 9920604011 | 1 | 104 |
| 24 A | Quissan Lawande | 1 Ac | 9930957468 | 6 | 104 |
| 29 A | Prakash Prabhu | 1 Ac | 9820604094 | 1 | 106 |
| 17 A | Devadas Prabhu B | 2 Ac | 9739008695 | 2 | 107 & 108 |
| 36 | Sreenath T Prabhu | 1 | 8310488647 | 2 | 110 |
4 A | Ashwin Tendulkar | 3 Ac | 9867290799 | 1 | 111, 115 & 202 |
| 66 | Seetharama Prabhu | 1 | 9535237333 | 1 | 114 |
30 A | Santhosh Kamath | 2 Ac +/ 4 Non Ac | 9980004697 | 1 | 201, 203, 204, 205, 206 & 207 |
71 | KANTI DIVAKAR | 1 | 7090163432 | 1 | 208 |
| 76 | Ramdas Krishna Prabhu | 1 Flat | 9448321939 | 1 | R |
