List of Room Booking on 2 May 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 53 | Ravindra Vyankatesh Veling | 1 | 9664548327 | 1 | 109 |
| 50 A | K.Gundappa Prabhu | 3 Ac | 9880006060 | 1 | 111, 115 & 202 |
| 82 | Burde Roopesh Kamath | 1 | 9003285274 | 1 | 113 |
| 68 | Surendra Kamath | 1 | 9880134362 | 1 | 114 |
| 9 A | VISHAL VIJAY KAREKAR | 1 Ac | 9768897315 | 1 | 201 |
| 62 A | Praveen Chandra kamath c | 1 Ac | 8951245099 | 1 | 203 |
| 75 | Omkar Karekar | 2 | 9820084783 | 1 | 204 & 205 |
| 89 | K Vinayak Prabhu | 3 | 9964710737 | 1 | 206, 207 & 208 |
