November Page
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 A* | Dilip Waman Kamat | – | 9022453778 | 2 | 1 Ac | 17-11 1 pm | 21-11 8 am | 23-09 |
| 2 A* | Jagdish Laxman Prabhu | Mumbai | 9867531625 | 4+1 | 1 Ac | 13-11 12:30pm | 14-11 4:00pm | 23-09 |
| 3 A | Nikhilesh Narendra Prabhu | Nagpur | 7276041134 | 4 | 2 Ac | 13-11 8.30 a.m. | 15-11 12.30 p.m. | 23-09 |
| 4 A* | Shreeram kamat | Thane | 9820869408 | 3 | 1 Ac | 19-11 8am | 22-11 8am | 23-09 |
| 5 | Vasudev Mahadev Nayak | Dombivli | 9819556283 | 2+1 | 1 | 08-11 5.00 pm | 13-11 4.00 pm | 23-09 |
| 6 | Prakash Purushottam Parab | Pune | 8149432860 | 2 | 1 | 14-11 8:00am | 19-11 1:30pm | 23-09 |
| 7 A | Pramod ramchandra naikgovekar | Thane | 9820596528 | 6+1 | 3 Ac | 11-11 2 pm | 16-11 9 am | 23-09 |
| 8 | Mrs. Swara Swapnil Karekar | Mumbai | 9819211262 | 2+1 | 1 | 13-11 4:00 PM | 16-11 8:30 AM | 23-09 |
| 9 | Sameer Giridhar Kamat | Mumbai | 9322286773 | 1 +1 | 1 | 20-11 11.am | 22-11 8.30am | 23-09 |
| 10 | MANGESH KHATAV | – | 9920611048 | 3 | 1 | 18-11 06:30 PM | 20-11 02:00 PM | 23-09 |
| 11 A | M. Geetha prabhu (Gurudutt) | Dakshina K | 9900829860 | 6 | 3 Ac | 03-11 7 pm | 05-11 11 pm | 24-09 |
| 12 A | Amit Yeshwant Keni | Mumbai | 9819859350 | 3 | 1 Ac | 19-11 11:00am | 21-11 11:00am | 28-09 |
| 13 A | PRAVIN G KAMAT | Mumbai | 8454011618 | 5 | 2 Ac | 21-11 9am | 22-11 1:30pm | 28-09 |
| 14 | Shubham Dasharath Karekar | Mumbai | 8087405081 | 5 | 1 | 13-11 10:30 AM | 14-11 9 PM | 17-10 |
| 15 A* | Poonam Karekar | Mumbai | 98207 88183 | 4+1 | 2 Ac | 15-11 12 PM | 17-11 11.30 AM | 29-10 |
| 16 A* | NARASIMHA D. PRABHU | Thane | 9892861517 | 3+1 | 1 Ac | 13-11 8 am | 16-11 9 am | 29-10 |
| 17* | Rajendra p nayak | Udupi | 7760242058 | 8+1 | 2 | 28-11 7:00 pm | 29-11 8 am | 30-11 |
| 18 A* | Sulabha Bhatkar | Mumbai | 9323632006 | 3+1 | 1 Ac | 14-11 10.00am | 15-11 11am | 30-10 |
| 19 | Govind Prabhu | Vasai west | 9975553126 | 4 | 1 | 28-11 1 pm | 29-11 1 pm | 30-10 |
| 20* | Sadguru Kamat.v | Mumbai | 9004713903 | 1 | 1 | 13-11 12.30pm | 16-11 4 pm | 02-10 |
| 21* | Gurudas Shripad Kamat | Mumbai | 9664266923 | 2 | 1 | 19-11 8pm | 21-11 2pm | 02-10 |
| 22 A* | Gauri Mohan Pawse | Thane | +447799264461 | 4 | 2 AC | 20-11 2 pm | 21-11 7 PM | 02-10 Invalid mbl no. |
| 23* | Vinay Kamat | Mumbai | 9167858286 | 2 | 1 | 18-11 12pm | 22-11 8 am | 04-10 |
| 24* | Poonam Karekar | Mumbai | 9820788183 | 4 + 1 | 2 Non-AC | 15-11 10 AM | 17-11 11.30 AM | 04-10 |
| 25 A* | Jagadeesa Prabhu A | Ernakulam | 9962658555 | 3 | 1 AC | 04-11 11 am | 06-11 1.30 pm | 04-10 |
| 26* | Kamalkumar govind prabhu | Dombivli | 9821285642 | 2 | 1 Non ac | 17-11 11.00 a.m | 19-11 11.00 a.m. | 05-10 |
| 28* | prafullachandra v. kamat(Sham) | Thane | 9004819944 | 2 | 1 | 24-11 9 am | 26-11 1 pm | 05-10 |
| 29 A | Smita Joshi | 08-11 | 11-11 | |||||
| 24 | Balkrishna M.Ginde | BELGAUM | 9448849894 | 2 | 1 | 05-06 5pm | 07-06 1pm | |
| 25 | Manjunath Borkar | Udupi | 9538221007 | 4 | 1 | 09-06 8am | 11-06 9am | |
| 26 | Satyanarayana Prabhu | Karkala | 9844376925 | 4 | 1 | 05-06 8.00am | 07-06 1.30pm | |
| 27 A | Dayanand Prabhu | Mumbai | 9819367157 | 2 | 1 Ac | 09-06 3pm | 10-06 11am | |
| 28 A | Mangesh Hari Nayakbarad | Mumbai | 9819675476 | 3 + 1 | 1 Ac | 05-06 11.30 Am | 07-05 1pm | |
| 29 A | Giridhar Kamath | Bangalore | 9341351079 | 1 | 1 Ac | 14-06 8am | 14-06 2pm | |
| X 30 | NISHIGANDH KAMALAKAR REDKAR | Mumbai | 9920304899 | 5 + 3 | 1 Flat | 27-06 8am | 28-06 1pm | Cancelled |
| 31 A | Narayan Prabhu | Mumbai | 9323540513 | 1 | 1 Ac | 02-06 8:00 am | 03-06 11:00 am | |
| 32 A | NISHIGANDH KAMALAKAR REDKAR | MUMBAI | 9920304899 | 5 + 3 | 2 Ac | 30-06 1 PM | 02-07 1PM | |
| X 33 | Nitin S Prabhu | Bangalore | 9731855411 | 6 + 3 | 1 Flat | 06-06 9AM | 07-06 2PM | Electricity problem |
| 34 | Janardhan S Prabhu | Mumbai | 8237944325 | 3 | 1 | 07-06 10am | 08-06 10am | |
| 35 | Shrinivas Shrikant Prabhu | Canacona | 9545313026 | 3 | 1 | 02-06 6.30pm | 04-06 2pm | |
| 36 A | Upendra Shanbhag | Mumbai | 9869784260 | 2 | 1 | 03-06 10am | 04-06 2 pm | |
| 37 A | Jagdish prabhu | Roha | 8237144736 | 3 + 1 | 1 Ac | 01-06 4pm | 03-06 6am | |
| 38 | Manjunath Prabhu | Bengaluru | 8454097349 | 1 | 1 | 10-06 8:00 am | 11-06 2:00 pm | |
| 39 A | Shrinivas Shrikant Prabhu | Canacona | 9545313026 | 3 | 1 Ac + 1 Non Ac | 03-06 9am | 04-06 3pm | |
| 40 | Umesh Nayak P | Bangalore | 9035022304 | 3 | 1 | 04-06 8 AM | 06-05 1 PM | |
| 41 A | Chandrakant naik | – | 9819293032 | 5 | 2AC | 08-06 8am | 09-06 2 pm | |
| 42 A | VIDYA SUNIL NAIK | CHEMBUR | 8450909481 | 4 + 2 | 1 Ac | 03-06 12 PM | 05-06 8 am | |
| 43 | Pushpa Patkar | Bengaluru | 9844110085 | 2 | 1 | 05-06 12.30pm | 06-06 1pm | |
| 44 | Venkatesh Prabhu | Mangalore | 8848077031 | 4 + 1 | 1 | 07-06 01:00 PM | 09-06 02:00 PM | |
| 45 | Akhilesh U Prabhu | Udupi | 8867496904 | 4 | 1 | 13-06 8am | 14-06 10am | |
| X 46 | Raghunath Shrikant Sambari | Pune | 8446543660 | 3 | 1 | 20-06 5pm | 21-06 10am | Cancel |
| 47 A | Praveen Keshavaraya Prabhu | Mumbai | 8655398043 | 3 + 2 | 1 Ac | 09-06 7pm | 11-06 1pm | |
| 48 | Deekshith Prabhu | Udupi | 7204565693 | 3 | 1 | 04-06 3pm | 05-06 1pm | |
| X 49 | Kartik Prabhu | karkala | 9482296985 | 4 | 1 Flat | 06-06 3pm | 07-06 3pm | Electricity problem |
| 50 | Balakrishna Nayak | UDUPI | 6360702520 | 2 | 1 | 07-06 4 pm | 08-06 2 pm | |
| 51 A | Sudhir Yeshwant Prabhu | Raichur | 9036516956 | 3 | 2 Ac | 12-06 3pm | 13-06 11am | |
| 52 | Akshata Prabhu K | Bangalore | 9164888176 | 2 + 1 | 1 | 13-06 3pm | 14-06 2pm | |
| 53 | Urmila Sambari | Malvan | 8208007839 | 2 | 1 | 07-06 7.30pm | 09-06 8.00 am | |
| 54 | Venkatesh Prabhu K | Bangalore | 9495194708 | 2 | 1 | 13-06 3pm | 14-06 10am | |
| 55 | Shridhara Prabhu | Shimogga | 9972424631 | 4 + 2 | 1 | 08-06 04 pm | 09-06 10.30 am | |
| 56 A | Suryakanth Prabhu | – | 9819817180 | 2 + 2 | 1 AC | 08-06 8 am | 08-06 5 pm | |
| 57 | Mahesh Prabhu | Udupi | 8971155863 | 5 | 2 | 12-06 8am | 12-06 3pm | |
| 58 | Pethri Sathish Kamath | Pethri | 9945933777 | 2 | 1 | 10-06 4pm | 12-06 10am | |
| 59 | M Ramesh Nayak | Udupi | 9964399635 | 5 | 2 | 12-06 | 13-06 | Check-out Check-in time not submited |
| 60 | Gopalkrishna Nayak | Mangalore | 7483049415 | 5 | 1 | 09-06 7.30pm | 10-06 1pm | |
| 61 | Raghunath Shrikant Sambari | Pune | 8446543660 | 3 | 1 | 25-06 4pm | 26-06 10am | |
| 62 | Krishnanand Kogganna Prabhu | Mumbai | 7387810026 | 3 | 1 | 27-06 9:00 am | 28-06 2:00 pm | |
| 63 A | Dinesh kamath | Koteshwar | 9341355577 | 2 | 1 Ac | 09-06 8 PM | 10-06 2 PM | |
| 64 | Dattatreya prabhu | Udupi | 9964073350 | 5 + 2 | 1 | 13-06 7.30pm | 15-06 10.00am | |
| 65 | Ramprasad Prabhu | Udupi | 9880865737 | 6 + 2 | 2 | 20-06 3:00 pm | 21-06 2:00 pm | |
| 66 A | mamata manjunath bhat | PUNA pimpri | 9822817229 | 2 | 1 AC | 15-06 9am | 16-06 6 pm | |
| 67 | M Ramesh Nayak | Udupi | 78922005329/7892205329 | 5 | 2 | 12-06 3.00 p.m | 13-06 12.00 p.m/8am | 110 Chkout 8am |
| 68 | Ravindra Kamat | Udupi | 9448572002 | 5 | 2 | 11-06 3pm | 12-06 1pm | |
| 69 A | Narsimha Prabhu | Bangalore | 8884411496 | 3 | 1 Ac | 23-06 6.00 pm | 25-06 2pm | |
| 70 A | Mohan prabhu | Belgaum | 9205105703 | 4 + 2 | 2 Ac | 13-06 3pm | 15-06 9am | on 14th 111 to 108 |
| 71 A | Satheesh Nayak | Udupi | 9980411097 | 2 + 2 | 1 Ac | 13-06 4 pm | 14-06 12pm | |
| 72 | Madhavaraya Prabhu | Mangalore | 9480570288 | 2 | 1 | 19-06 8:00 AM | 20-06 2:00 PM | |
| 73 | Dr Subramanya Prabhu | UDUPI | 9448624431 | 2 | 1 Non-AC | 19-06 8am | 21-06 12 pm | |
| 74 | K Muralidhar Kamath | Bangalore | 8762495277 | 3 | 1 | 17-06 10am | 18-06 10am | |
| 75 | Umesh Subbray Kamat | Mumbai | 9969775058 | 1 | 1 | 18-06 9am | 19-06 6pm | |
| 76 | Omkar Pradip Prabhu | Sangli | 9923143664 | 1 | 1 | 15-06 7.45 PM | 16-06 10:00 AM | |
| 78 | Ganapathi C Nayak | Karkala | 9900700368 | 9 | 2 | 21-06 6Pm | 22-06 11:30 Am | |
| 79 | Prakash Kamat | Pune | 9850838661 | 2 | 1 | 17-06 8pm | 18-06 12.30 pm | |
| 80 | Deekshitha Prabhu | Udupi | 9449378337 | 10 | 2 | 21-06 2pm | 22-06 11am | |
| 81 | Nithin | Patkar | 9986021569 | 2 | 1 | 20-06 7.45pm | 21-06 2pm | |
| 82 A | Rajarama Nayak | Bangalore | 9945315924 | 2 + 2 | 1 A | 27-06 8.00am | 28-06 7.00am | |
| 83 | Shreyas Kamath | Mumbai | 7021487772 | 4 + 1 | 2 | 27-06 2pm | 28-06 2pm | |
| 84 | ABHAY LAXMILKANT KAREKAR | MAHAD, RAIGAD | 8007738706 | 1 | 1 | 21-06 12pm | 22-06 11am | |
| 85 A | Mohit Parab | Pune | 9823449612 | 1 | 1 Ac | 25-06 5 pm | 28-06 1.30 pm | |
| 86 A | Parag Mohan Kamat | Pune | 8850139072 | 4 | 1 Ac | 25-06 6.30 pm | 27-06 8 am | |
| X 87 A | Thrupthi Nayak | Udupi | 9945561602 | 2 | 1 Ac | 29-06 4pm | 01-07 9am | Cancelled |
| 88 | Shrinath prabhu | Udupi | 9731806540 | 2 | 1 | 23-06 3.30 PM | 25-06 2pm | |
| 89 | Deepak Raghunath Prabhu | Belagavi | 8792033692 | 4 | 1 | 25-06 8:00am | 25-06 2:00pm | |
| 90 A | Achutha Prabhu (Divya Shenoy) | Daman | 9537694418 | 4 | 1 Ac | 23-06 06:00 pm | 24-06 10:00 am | |
| 91 | Santhosh Prabhu | Mangalore | 9008362116 | 2 | 1 | 23-06 6 PM | 24-06 9 AM | |
| 92 A | Shrivathsa Prabhu | Udupi | 9945561602 | 2 | 1 Ac | 25-06 2pm | 26-06 9am | |
| 93 A | Kirti Parab | Pune | 8007584433 | 1 | 1 Ac | 28-06 | 30-06 | continue |
| 94 A | Aditya Prabhu | Bangalore | 9663023777 | 2 | 1 Ac | 25-06 6pm | 26-06 12pm | |
| 95 | Vivek nayak | Parakala | 9740850177 | 4 | 1 | 28-06 6:30 pm | 29-06 9 am | |
| 96 | Sai Pravin lad | Thane | 919987473272 | 7 | 2 | 30-06 12 pm | 01-07 2 pm | |
| 97 | K MANJUNATHA PRABHU | Udupi | 9448974509 | 6 + 1 | 3 | 28-06 5.30PM | 29-06 12.30PM | |
| 98 A | Radhika Prabhu | Bengaluru | 7899649671 | 3 | 1 Ac | 29-06 6 pm | 01-07 10am | |
| 99 | Dattaram Satish Chanderkar | Malvan | 9422394181 | 2 | 1 | 29-06 5.30 pm | 01-07 8 am | |
| 100 | Deepak Nayak | Bangalore | 7892280755 | 1 | 1 | 30-06 2pm | 01-07 1pm | |
| 101 | Sadananda Nayak | BANGALORE | 9880628157 | 1 | 1 | 30-06 6.00 pm | 01-07 10.00 am |
