November Page
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 A | Dilip Waman Kamat | – | 9022453778 | 2 | 1 Ac | 17-11 1 pm | 21-11 8 am | 23-09 |
| 2 A | Jagdish Laxman Prabhu | Mumbai | 9867531625 | 4+1 | 1 Ac | 13-11 12:30pm | 14-11 2:00pm | 23-09 |
| 3 A | Nikhilesh Narendra Prabhu | Nagpur | 7276041134 | 4 | 2 Ac | 13-11 8.30 a.m. | 15-11 12.30 p.m. | 23-09 |
| 4 A | Shreeram kamat | Thane | 9820869408 | 3 | 1 Ac | 19-11 8am | 22-11 8am | 23-09 |
| 5 | Vasudev Mahadev Nayak | Dombivli | 9819556283 | 2+1 | 1 | 08-11 5.00 pm | 13-11 4.00 pm | 23-09 |
| 6 | Prakash Purushottam Parab | Pune | 8149432860 | 2 | 1 | 14-11 8:00am | 19-11 1:30pm | 23-09 |
| 7 A | Pramod ramchandra naikgovekar | Thane | 9820596528 | 6+1 | 3 Ac | 11-11 2 pm | 16-11 9 am | 23-09 |
| 8 | Mrs. Swara Swapnil Karekar | Mumbai | 9819211262 | 2+1 | 1 | 13-11 4:00 PM | 16-11 8:30 AM | 23-09 |
| 9 | Sameer Giridhar Kamat | Mumbai | 9322286773 | 1 +1 | 1 | 20-11 11.am | 22-11 8.30am | 23-09 |
| 10 | MANGESH KHATAV | – | 9920611048 | 3 | 1 | 18-11 06:30 PM | 20-11 02:00 PM | 23-09 |
| 11 A | M. Geetha prabhu (Gurudutt) | Dakshina K | 9900829860 | 6 | 3 Ac | 03-11 7 pm | 05-11 11 pm | 24-09 |
| 12 A | Amit Yeshwant Keni | Mumbai | 9819859350 | 3 | 1 Ac | 19-11 11:00am | 21-11 11:00am | 28-09 |
| 13 A | PRAVIN G KAMAT | Mumbai | 8454011618 | 5 | 2 Ac | 21-11 9am | 22-11 1:30pm | 28-09 |
| 14 | Shubham Dasharath Karekar | Mumbai | 8087405081 | 5 | 1 | 13-11 10:30 AM | 14-11 9 PM | 17-10 |
| 15 A | Poonam Karekar | Mumbai | 98207 88183 | 4+1 | 2 Ac | 15-11 12 PM | 17-11 11.30 AM | 29-10 |
| 16 A | NARASIMHA D. PRABHU | Thane | 9892861517 | 3+1 | 1 Ac | 13-11 8 am | 14-11 11 am | 29-10 |
| 17 | Rajendra p nayak | Udupi | 7760242058 | 8+1 | 2 | 28-11 7:00 pm | 29-11 8 am | 30-11 |
| 18 A | Sulabha Bhatkar | Mumbai | 9323632006 | 3+1 | 1 Ac | 14-11 10.00am | 15-11 11am | 30-10 |
| 19 | Govind Prabhu | Vasai west | 9975553126 | 4 | 1 | 28-11 1 pm | 29-11 1 pm | 30-10 |
| 20* | Sadguru Kamat.v | Mumbai | 9004713903 | 1 | 1 | 13-11 12.30pm | 16-11 4 pm | 02-10 |
| 21 | Gurudas Shripad Kamat | Mumbai | 9664266923 | 2 | 1 | 19-11 8pm | 21-11 2pm | 02-10 |
| 22 A | Gauri Mohan Pawse | Thane | 7799264461 | 4 | 2 AC | 20-11 2 pm | 21-11 7 PM | 02-10 |
| 23 | Vinay Kamat | Mumbai | 9167858286 | 2 | 1 | 18-11 12pm | 22-11 8 am | 04-10 |
| 24 | Poonam Karekar | Mumbai | 9820788183 | 4 + 1 | 2 Non-AC | 15-11 10 AM | 17-11 11.30 AM | 04-10 |
| 25 A | Jagadeesa Prabhu A | Ernakulam | 9962658555 | 3 | 1 AC | 04-11 11 am | 06-11 1.30 pm | 04-10 |
| 26 | Kamalkumar govind prabhu | Dombivli | 9821285642 | 2 | 1 Non ac | 17-11 11.00 a.m | 19-11 11.00 a.m. | 05-10 |
| 28 | prafullachandra v. kamat(Sham) | Thane | 9004819944 | 2 | 1 | 24-11 9 am | 26-11 1 pm | 05-10 |
| 29 A | Smita Joshi | 08-11 | 11-11 | |||||
| 30 A | Raghuvir Padmanabh Mallya | Mumbai | 9323279194 | 4+2 | 2 AC | 19-11 4.00 p.m. | 21-11 12.30 p.m. | 06-10 |
| 31 | Ameya Kamat | ANDHERI | 8087302571 | 3 | 1 Non-AC | 24-11 11 AM | 27-11 2 PM | 07-10 |
| 32 A | Ranjith Nayak | Udupi | 9972376663 | 6 | 2 AC | 06-11 7:00 pm | 07-11 11:00 am | 08-10 |
| X 33 A* | Rahul Madhukar Karekar | Thane | 9819181810 | 14 | 3 Ac | 05-11 9.00 pm | 10-11 7 am | 08-10 Cancelled |
| 34 | Shiva Kumar Kamath | Mangalore | 7975177898 | 2 | 1 Non-AC | 27-11 9.00am | 28-11 9.00am | 08-10 |
| 35 | Jagannath Gopal Kamath | Mumbai | 8454815070 | 2 | 1 | 09-11 10am | 12-11 1pm | 09-10 |
| 36 A | Rahul Madhukar Karekar | Thane | 9819181810 | 14 | 3 Ac | 08-11 11 am | 10-11 7am | 09-10 |
| 37 A | Jaideep Redkar | Panaji | 9049532233 | 2 | 1 Ac | 13-11 7.30am | 15-11 5.30am | 09-10 |
| 38 A | Ruchita Chodankar | GOREGAON | 9969522575 | 2 | 1 AC | 07-11 3 pm | 09-11 11 pm | 12-10 |
| 39 A | Vinaya Prabhu | Miraj | 9422616351 | 5+1 | 2 AC | 10-11 3pm | 12-11 10am | 14-10 |
| 40 A | Kashinath Nayak | Udupi | 9901723883 | 2+1 | 1 Ac | 01-11 8pm | 02-11 8pm | 16-10 |
| 41 | Govind Maruti Prabhu | Bengaluru | 9880171190 | 2 | 1 Non AC | 03-11 1PM | 03-11 7 PM | 16-10 |
| 42 A* | AMULYA RAJESH VITTHAL BHAT | Bengaluru | 8618133166 | 2 | 1 AC | 07-11 7 PM | 09-11 2 PM | 16-10 |
| 43 A | Nitin Kamat | Mumbai | 9833105225 | 2 | 1 AC | 02-11 8am | 03-11 8am | 16-10 |
| 44 | Shantharamana Kamath | Udupi | 9148320445 | 4 | 2 Non – AC | 09-11 5.30 pm | 10-11 3.30 pm | 16-10 |
| 45 | Mithun Mangesh Kamat | Solapur | 8421737567 | 2 | 1 Non AC | 07-11 8.00 Am | 08-11 2.00 PM | 16-10 |
| 46 A | Rashmi Nayak | Mumbai | 919819991946 | 5 | 2 AC | 10-11 7pm | 12-11 10 AM | 19-10 |
| X47* | Narasimha Prabhu | Belthangady | 8277118805 | 2+1 | 1 Non AC | 17-11 7am | 18-11 2pm | 20-10 Cancelled |
| 48 A | Divakar Kamath | Mumbai | 8693021333 | 3 | 1 AC | 13-11 9:00 AM | 14-11 1:45 PM | 21-10 |
| 49 A | Bharath R Shenoy | bangalore | 9916703610 | 4+1 | 2 AC | 12-11 8 PM | 14-11 1:30 PM | 21-10 |
| 50 A | Narendra Mallya | Kinnigoli | 8197332495 | 4+1 | 2 Ac | 14-11 3 pm | 15-11 3 pm | 21-10 |
| X51 A* | Shailesh Karekar | Thane | 9820676476 | 8+2 | 1 AC | 05-11 9pm | 08-11 11 am | 21-10 to Cancelled |
| X52 A* | Sathish Kamath | Bangalore | 9448832948 | 2 | 1 Ac | 24-10 9.00Am | 25-10 2.00pm | 22-10 wrong entry |
| 53 A | Dr.N.R Rao (Geetha) | Udupi | 9844605868 | 3 | 1 AC | 07-11 2pm | 08-11 1:30 pm | 22-10 |
| X54 N.A* | Vidhya Prabhu | – | 8898153891 | 2+2 | 1 Non AC | 15-11 9:30pm | 19-11 8am | 22-10 Cancelled |
| 55 N.A | Ravindra prabhu | – | 9869801967 | 8 | 2 Non AC | 14-11 8 am | 14-11 5pm | 23-10 |
| 56 N.A | Atul Pramod Kamat | Pune | 9923665644 | 3 | 2 Non A/c. | 15-11 8.00am | 16-11 5.00pm | 23-10 |
| X57 A* | Santosh N karekar | Hubli | 7259141699 | 5+1 | 1 AC | 01-11 3 pm | 02-11 2 pm | 23-10 Cancelled |
| X58 N.A* | Raksha Prabhu | – | 9892698756 | 8 | 2 Non AC | 14-11 8 am | 14-11 1pm | 23-10 Cancelled |
| 59 A* | Anita Karekar | DHARWARD | 9901917747 | 5+1 | 1 AC | 01-11 2.00pm | 02-11 2.pm | 24-10 |
| 60 A | Namrata (Mohini) Naik | Bandra | 8104461992 | 8+1 | 2 AC | 12-11 6.30 pm | 13-11 11 am | 24-10 |
| x61 A* | Devananda Wagle | UDUPI | 9844130159 | 5+2 | 2 AC | 14-11 5.00 PM | 15-11 11.30 AM | 24-10 Cancelled |
| 62 | SANTOSH KAREKAR | HUBLI | 7259141699 | 5+1 | 1 NON AC | 01-11 2 PM | 02-11 2 PM | 24-10 |
| 63 A | ABHIJIT KHATAV | Mumbai | 7021701001 | 3+1 | 1 AC | 21-11 2 pm | 22-11 2 pm | 24-10 |
| 64 A | Ravindra Patkar | Udupi | 9448503879 | 3+1 | 1 AC | 07-11 3 pm | 09-11 12 pm | 24-10 1 day payment remain |
| 65 A | Shraddha Satish Lavande | Mumbai | 9167706366 | 2+1 | 1 AC | 08-11 2pm | 09-11 2pm | 24-10 |
| 66 N.A | Kishor Chodnekar | Thane | 98928 54131 | 3+1 | 1 Non AC | 16-11 6.30pm | 18-11 8.30 am | 25-10 |
| 67 N. A | Suresh Prabhu | – | 9920874045 | 2 | 1 Non AC | 23-11 11 Am | 25-11 1pm | 25-10 |
| X68 N.A* | MAYUR SANJAY CHAMANKAR | VASAI | 9765875163 | 1 | 1 Non Ac | 13-11 2 am | 15-11 2 am | 25-10 Cancelled |
| 69 A | Yogesh Patkar | Mumbai | 9820112833 | 2+1 | 1 AC | 12-11 11.30 am | 13-11 12 pm | 25-10 |
| 70 N.A | H Mohan Prabhu | Marcel | 9663147307 | 5+1 | 2 Non AC | 11-11 5pm | 13-11 1pm | 25-10 |
| 71 N.A | Rahul Ramnath Prabhu | Dombivli | 9967178461 | 2 | 1 Non-Ac | 23-11 12pm | 27-11 2pm | 25-10 |
| 72 N.A | H shivananda Prabhu | Dakshina Kannada | 9611411025 | 3 | 1 Non AC | 11-11 7 PM | 13-11 10 AM | 25-10 |
| 73 A* | Dr Aniket Kamat | Mumbai | 9920428978 | 2 | 1 AC | 20-11 2 pm | 22-11 8 am | 25-10 |
| 74 N.A | MAYUR SANJAY CHAMANKAR | VASAI | 919765875163 | 1 | 1 Non Ac | 13-11 2 pm | 15-11 2 pm | 25-10 |
| 75 A | Pravin shankar nayak | Dombivli | 9987542456 | 2+2 | 1 Ac | 13-11 8 pm | 15-11 2 pm | 25-10 |
| 76 N.A | Mahesh prabhu | Bengaluru | 9594491105 | 2+2 | 1 Non ac | 15-11 8pm | 16-11 9am | 25-10 |
| 77 A* | Amey Nayak | Mumbai | 8976544358 | 2 | 1 AC | 15-11 9.30 AM | 16-11 5:30 PM | 26-10 |
| 78 N.A | Sadashiv patkar | Mumbai | 08108121329 | 3 | 1 Non ac | 22-11 3pm | 23-11 12pm | 26-10 |
| 79 N.A | K Santhosh Prabhu | Dongerkeri | 9341394008 | 2 | 1 Non – AC | 14-11 4 pm | 15-11 9 am | 30-10 |
| 80 N.A | Raghuram Prabhu | UDUPI | 8660015508 | 2 | 1 Non-AC | 01-11 6AM | 01-11 12.00 am | 30-10 |
| 80 A | Suresh Gopal Prabhu | Belagavi | 9972911349 | 4+1 | 2 AC | 21-11 5PM | 22-11 11:30AM | 30-10 |
| 81 A | Smita Dinesh Nayak | – | 8291232371 | 2 | 1 AC | 08-11 8pm | 11-11 7am | 30-10 |
| 82 N. A | Vinay Keshava Prabhu | Mumbai | 8898090753 | 2 | 1 Non AC | 07-11 3 pm | 08-11 11am | 31-10 |
| 83 N.A | Tulasidasa V achar | Honnavar | 9844877984 | 3 | 1 Non-Ac | 11-11 6pm | 12-11 12 pm | 31-10 |
| 89 N.A | Suraj R Nayak (Vishwanatha) | chikmagalure | 9448903569 | 6 | 1 Non A/c | 02-11 8 am | 03-11 11 pm | 01-11 |
| 90 N.A | Saritha prabhu | DAKSHINA KANNADA | +8792308179 | 5 | 2 Non Ac | 27-11 3 pm | 28-11 12pm | 01-11 |
| 91 A | Sujeer Ramachandra Nayak | Mangalore | 8197492299 | 3 | 2 Ac | 10-11 7pm | 12-11 12.30pm/8pm | 01-11 |
| 92 N.A | Prabhakar (Deepika) Nayak | Mumbai | 9769964970 | 1 | 1 Non-AC | 15-11 3.30PM | 16-11 12PM | 01-11 |
| 93 A | Veeresh Mahadev Kamat | Mumbai | 9869032352 | 3 | 1 AC | 14-11 3 pm | 16-11 12 pm | 01-11 |
| 94 N.A | Vamana Prabhu T P | – | 8762696977 | 1 | 1 Non-AC | 27-11 8AM | 28-11 9 AM | 01-11 |
| X95 A* | Akshay Kamath | Bangalore | 917022564414 | 5 | 3 A/C | 16-12 6 PM | 17-12 12 pm | 02-11 Party cancelled wrong date enter |
| 96 N.A | Venkatesh prabhu | Mangalore | 7975571834 | 2 | 1 Non-Ac | 02-11 3.30 pm | 05-11 10 am | 02-11 |
| 97 N.A | krishnananda prabhu | HEBRI | 7659812008 | 2 | 1 Non-AC | 02-11 3PM | 03-11 12PM | 02-11 |
| 98 | Narayana Prabhu | Udupi | 8277191327 | 12+1 | 1 Non-AC | 13-11 12PM | 15-11 12PM | 03-11 |
| 99 N.A | M.Gaurav G.Prabhu | Dakshina Kannada | 7624989316 | 4 | 2 Non-Ac | 15-11 12pm/3.30pm | 16-11 12pm | 03-11 |
| 100 A | Yogesh Pandit | Bengaluru | 9008016967 | 3+2 | 2 A/c | 06-11 8pm | 07-11 12pm | 03-11 |
| 101 | Prakash B. Satoskar | Mumbai | 98339316633 | 4 | 1 Flat | 14-11 9.30am | 16-11 12pm | 03-11 |
| 102 A | Nagesh Nayak | UDUPI | 9538227955 | 2+2 | 2 AC | 14-11 6.30PM | 15-11 7am/9am | 03-11 |
| 103 N.A | Nagesh Prabhu T | Karkala | 9099973531 | 1 | 1 Non-AC | 21-11 3PM | 23-11 12PM | 03-11 |
| 104 A | Dr Akash Nayak | 9008680910 | Udupi | 3 | 1 AC | 10-11 3PM | 11-11 11.30 am | 03-11 |
| 105 N.A | Vinith Prabhu | Mumbai | 9833676450 | 4+2 | 2 Non A/C | 12-11 8PM | 13-11 12PM | 03-11 |
| 106 N.A | Nikhil Kamath | Sringeri | 9480328844 | 4 | 1 Non ac | 11-11 11:30 AM | 13-11 11:00 AM | 03-11 |
| 107 N.A* | Appaji Patil | Pune | 8605907166 | 2+4 | 1 Non AC | 09-11 8AM | 12-11 11PM | 03-11 |
| 108 N.A | SURYAKANT CHODANKAR | Kolhapur | 9422582924 | 5+1 | 1 Non-AC | 09-11 12PM | 12-11 12PM | 03-11 |
| 109 N.A | Prakash Madhav Kamat | Pune | 9850838661 | 4 | 1 Non-ac | 24-11 11am | 25-11 12 pm | 03-11 |
| 110 A | Nilesh Chodnekar | Mumbai | 9702035544 | 6+1 | 2 AC | 13-11 3 PM | 14-11 2 PM | 04-11 |
| 111 N.A | Anil Bhandari | Thane | 9987699816 | 2 | 1 Non-AC | 27-11 8am | 27-11 5pm | 04-11 |
| 112 A | Venkatesha kamath H | Mysore | 98450 42551 | 2 | 1 AC | 24-11 8 AM | 25-11 12 PM | 06-11 |
| 113 N.A | ARAVINDA NAYAK | Karkala | 9008089190 | 5 | 1 Non AC | 11-11 5.30 PM | 12-11 12 PM | 06-11 |
| 114 N.A | Priya Nilesh Kamat | Vashi | 9321519895 | 4 | 2 Non AC | 08-11 10AM. | 10-11 12PM. | 06-11 |
| 115 N.A | HARISH PRADIP KAMAT | MUMBAI | 7045115646 | 2 | 1 Non AC | 24-11 11 AM | 27-11 11 AM | 06-11 |
| 116 N.A* | Arun vishnumurthy Mestha | Udupi | 9606050130 | 4+2 | 2 Non AC | 06-11 06.00PM | 07-11 09.00AM | 06-11 |
| 117 A | Shreyas Bhat | Bangalore | 9986781133 | 4+1 | 1 AC + 1 Non Ac | 07-11 5.00 PM | 10-11 7.00 AM | 06-11 |
| 118 N.A | Prem Chodankar | Kolhapur | 9325366527 | 4 | 2 Non AC | 10-11 5:00PM | 11-11 11.30am/11am | 06-11 |
| 119 N.A | Dayanand Nayak | Udupi | 9880765052 | 3 | 1 Non-AC | 11-11 8 AM | 11-11 12:00 PM | 9-11 |
| 120 N.A | Abhijith S Nayak | Udupi | 9632659573 | 11 | 3 NON-AC | 10-11 4pm | 11-11 10am | 9-11 |
| 121 A | Makrand Suresh Sarpotdar | VADODARA | 8511198311 | 2 | 1 AC | 17-11 10:30am | 18-11 8:00 am | 9-11 |
| 122 A | Mahesh D Khatav | Mumbai | 9892946393 | 2 | 1A/C | 25-11 6PM | 26-10 11.30 AM | 9-11 |
| 123 A | Pooja mesta | Honnavara | 9008748871/88849 72078 | 4 | 1 Non ac | 10-11 11AM | 11-11 11AM | 9-11 |
| 124 N.A | Umalakshman Rao | Bengaluru | 9035985528 | 2 | 1 Non-Ac | 18-11 9AM | 19-11 12pm | 9-11 |
| 125 N.A* 1 Rt. to made | Bhushan Chodankar | kolhapur | 7588171174 | 6+1 | 2 Non AC | 12-11 11am | 13-11 8 am | 9-11 |
| 126 A | Rajan Chonkar | Mumbai | 9987089990 | 4 | 1 AC | 20-12 2pm | 26-12 10am | 10-11 |
| 127 A | Sujata Kamath(Borkar) | Mumbai | 9892765212 | 2 | 1 AC | 22-11 3.00 pm | 23-11 11.00am | 10-11 |
| 128 N.A | Ganesh Prabhu | Bangalore | 9008093317 | 2 | 1 Non AC | 29-11 9 AM | 30-11 6 PM | 10-11 |
| 129 A | Ravindra Prabhu | Mumbai | 9821173010 | 4+1 | 1 AC | 28-11 4PM | 29-11 10AM | 10-11 |
| 130 N.A | Karthik nayak | Mangalore | 9686949204 | 9+2 | 3 Non-AC | 27-11 7AM | 28-11 12PM | 10-11 |
| 131 A* | Vipul Kamat | Pune | 9823665266 | 2+1 | 1 AC | 15-11 5 PM | 17-11 8 AM | 11-11 |
| 132 A | SUDAY RAGHU PRABHU | UDUPI | 9819555430 | 2 | 1 AC | 27-11 2.00 PM | 01-12 11.00 AM | 11-11 |
| 133 N.A* | Gawanw ada Anushthan Yajman | 1 N.A | 13-11 | 15-11 | 13-11 | |||
| 134 N.A* | Gawanwada Anushthan Vaidhik | 1 N.A | 13-11 | 15-11 | 13-11 | |||
| 135 A* | SUJITH PRABHU H | Mangaluru | 8970995771 | 4 | 2 AC | 28-11 01 PM | 29-11 11 AM | 13-11 |
| 136 A* | Sunil arun naik | mumbai | 8082206168 | 5+1 | 2 Ac | 25-11 9am | 27-11 4.30 | 13-11 1 day rent to made |
| 137 N.A | Sumangala Nayak | Pune | 8087045445 | 3 | 1 Non AC | 16-11 8 am | 17-11 12 pm | 13-11 |
| X138 N.A* | Charan prabhu | Manglore | 7411257893 | 2+2 | 1 Non-AC | 27-11 5pm | 29-11 12 pm | 13-11 Cancelled |
| 139 N.A | Tanvi Audi (Prabhu) | Pomburpa | 9850920679 | 4 | 1 Non-AC | 15-11 8am | 15-11 5pm | 13-11 |
| 140 A | K P Purushotham Prabhu | Kalasa | 8217537893 | 4 | 2 AC | 19-11 5:30PM | 20-11 11AM | 14-11 |
| 141 A | Ramadas S Prabhu | Mumbai | 9833139910 | 4 | 1 Ac | 23-11 10.30 pm | 24-11 12.00 pm | 14-11 |
| 142 N.A | Ganapathi Nayak | Udupi | 9901191912 | 2 | 1 Non-AC | 21-11 3 PM | 22-11 11 AM | 14-11 |
| 143 N.A | Charan Prabhu | Manglore | 7411257893 | 2+2 | 1 Non-Ac | 27-11 5pm | 28-11 12 pm | 16-11 |
| 144 N.A* | Sujir Jayakara Nayak | Banaglore | 9980336378 | 3 | 1 Non-Ac | 18-11 8pm | 19-11 12pm | 17-11 |
| 145 A* | BRAHMAVAR SATHYENDRA PAI | Bangalore | 9972077119 | 5 | 1 AC | 22-11 12 PM | 24-11 5 PM | 17-11 |
| 146 N.A* | Aravinda Prabhu | Bangalore | 9739948154 | 2 | 1 Non-AC | 19-11 10am | 20-11 12pm | 18-11 |
| 147 N.A* | Dattaram Chanderkar | Malvan | 9422394181 | 2 | 1 Non-ac | 20-11 9 am | 21-11 10 am | 18-11 |
| 148 N.A* | Sujatha Nayak | Udupi | 9448556919 | 7 | 2 Non AC | 28-11 5.00pm | 29-11 11.00AM | 18-11 |
| 149 A* | Shefali Prabhu | Mumbai | 8108471374 | 4 | 1 Ac | 22-11 12 PM | 23-11 12pm | 19-11 |
| 150 N.A* | Devananda Wagle | UDUPI | 9844130159 | 5+2 | 2 Non-AC | 21-11 5PM | 22-11 12PM | 19-11 |
| 151 A* | Vidya.Ganesh.Prabhu | mumbai | 9224011533 | 4 | 1 AC | 22-11 7AM | 22-11 7PM | 19-11 |
| 152 A* | Bhushan Moye | 9152533669 | 2 AC | 20-11 3pm | 22-11 5pm | 20-11 | ||
| 24 | Balkrishna M.Ginde | BELGAUM | 9448849894 | 2 | 1 | 05-06 5pm | 07-06 1pm | |
| 25 | Manjunath Borkar | Udupi | 9538221007 | 4 | 1 | 09-06 8am | 11-06 9am | |
| 26 | Satyanarayana Prabhu | Karkala | 9844376925 | 4 | 1 | 05-06 8.00am | 07-06 1.30pm | |
| 27 A | Dayanand Prabhu | Mumbai | 9819367157 | 2 | 1 Ac | 09-06 3pm | 10-06 11am | |
| 28 A | Mangesh Hari Nayakbarad | Mumbai | 9819675476 | 3 + 1 | 1 Ac | 05-06 11.30 Am | 07-05 1pm | |
| 29 A | Giridhar Kamath | Bangalore | 9341351079 | 1 | 1 Ac | 14-06 8am | 14-06 2pm | |
| X 30 | NISHIGANDH KAMALAKAR REDKAR | Mumbai | 9920304899 | 5 + 3 | 1 Flat | 27-06 8am | 28-06 1pm | Cancelled |
| 31 A | Narayan Prabhu | Mumbai | 9323540513 | 1 | 1 Ac | 02-06 8:00 am | 03-06 11:00 am | |
| 32 A | NISHIGANDH KAMALAKAR REDKAR | MUMBAI | 9920304899 | 5 + 3 | 2 Ac | 30-06 1 PM | 02-07 1PM | |
| X 33 | Nitin S Prabhu | Bangalore | 9731855411 | 6 + 3 | 1 Flat | 06-06 9AM | 07-06 2PM | Electricity problem |
| 34 | Janardhan S Prabhu | Mumbai | 8237944325 | 3 | 1 | 07-06 10am | 08-06 10am | |
| 35 | Shrinivas Shrikant Prabhu | Canacona | 9545313026 | 3 | 1 | 02-06 6.30pm | 04-06 2pm | |
| 36 A | Upendra Shanbhag | Mumbai | 9869784260 | 2 | 1 | 03-06 10am | 04-06 2 pm | |
| 37 A | Jagdish prabhu | Roha | 8237144736 | 3 + 1 | 1 Ac | 01-06 4pm | 03-06 6am | |
| 38 | Manjunath Prabhu | Bengaluru | 8454097349 | 1 | 1 | 10-06 8:00 am | 11-06 2:00 pm | |
| 39 A | Shrinivas Shrikant Prabhu | Canacona | 9545313026 | 3 | 1 Ac + 1 Non Ac | 03-06 9am | 04-06 3pm | |
| 40 | Umesh Nayak P | Bangalore | 9035022304 | 3 | 1 | 04-06 8 AM | 06-05 1 PM | |
| 41 A | Chandrakant naik | – | 9819293032 | 5 | 2AC | 08-06 8am | 09-06 2 pm | |
| 42 A | VIDYA SUNIL NAIK | CHEMBUR | 8450909481 | 4 + 2 | 1 Ac | 03-06 12 PM | 05-06 8 am | |
| 43 | Pushpa Patkar | Bengaluru | 9844110085 | 2 | 1 | 05-06 12.30pm | 06-06 1pm | |
| 44 | Venkatesh Prabhu | Mangalore | 8848077031 | 4 + 1 | 1 | 07-06 01:00 PM | 09-06 02:00 PM | |
| 45 | Akhilesh U Prabhu | Udupi | 8867496904 | 4 | 1 | 13-06 8am | 14-06 10am | |
| X 46 | Raghunath Shrikant Sambari | Pune | 8446543660 | 3 | 1 | 20-06 5pm | 21-06 10am | Cancel |
| 47 A | Praveen Keshavaraya Prabhu | Mumbai | 8655398043 | 3 + 2 | 1 Ac | 09-06 7pm | 11-06 1pm | |
| 48 | Deekshith Prabhu | Udupi | 7204565693 | 3 | 1 | 04-06 3pm | 05-06 1pm | |
| X 49 | Kartik Prabhu | karkala | 9482296985 | 4 | 1 Flat | 06-06 3pm | 07-06 3pm | Electricity problem |
| 50 | Balakrishna Nayak | UDUPI | 6360702520 | 2 | 1 | 07-06 4 pm | 08-06 2 pm | |
| 51 A | Sudhir Yeshwant Prabhu | Raichur | 9036516956 | 3 | 2 Ac | 12-06 3pm | 13-06 11am | |
| 52 | Akshata Prabhu K | Bangalore | 9164888176 | 2 + 1 | 1 | 13-06 3pm | 14-06 2pm | |
| 53 | Urmila Sambari | Malvan | 8208007839 | 2 | 1 | 07-06 7.30pm | 09-06 8.00 am | |
| 54 | Venkatesh Prabhu K | Bangalore | 9495194708 | 2 | 1 | 13-06 3pm | 14-06 10am | |
| 55 | Shridhara Prabhu | Shimogga | 9972424631 | 4 + 2 | 1 | 08-06 04 pm | 09-06 10.30 am | |
| 56 A | Suryakanth Prabhu | – | 9819817180 | 2 + 2 | 1 AC | 08-06 8 am | 08-06 5 pm | |
| 57 | Mahesh Prabhu | Udupi | 8971155863 | 5 | 2 | 12-06 8am | 12-06 3pm | |
| 58 | Pethri Sathish Kamath | Pethri | 9945933777 | 2 | 1 | 10-06 4pm | 12-06 10am | |
| 59 | M Ramesh Nayak | Udupi | 9964399635 | 5 | 2 | 12-06 | 13-06 | Check-out Check-in time not submited |
| 60 | Gopalkrishna Nayak | Mangalore | 7483049415 | 5 | 1 | 09-06 7.30pm | 10-06 1pm | |
| 61 | Raghunath Shrikant Sambari | Pune | 8446543660 | 3 | 1 | 25-06 4pm | 26-06 10am | |
| 62 | Krishnanand Kogganna Prabhu | Mumbai | 7387810026 | 3 | 1 | 27-06 9:00 am | 28-06 2:00 pm | |
| 63 A | Dinesh kamath | Koteshwar | 9341355577 | 2 | 1 Ac | 09-06 8 PM | 10-06 2 PM | |
| 64 | Dattatreya prabhu | Udupi | 9964073350 | 5 + 2 | 1 | 13-06 7.30pm | 15-06 10.00am | |
| 65 | Ramprasad Prabhu | Udupi | 9880865737 | 6 + 2 | 2 | 20-06 3:00 pm | 21-06 2:00 pm | |
| 66 A | mamata manjunath bhat | PUNA pimpri | 9822817229 | 2 | 1 AC | 15-06 9am | 16-06 6 pm | |
| 67 | M Ramesh Nayak | Udupi | 78922005329/7892205329 | 5 | 2 | 12-06 3.00 p.m | 13-06 12.00 p.m/8am | 110 Chkout 8am |
| 68 | Ravindra Kamat | Udupi | 9448572002 | 5 | 2 | 11-06 3pm | 12-06 1pm | |
| 69 A | Narsimha Prabhu | Bangalore | 8884411496 | 3 | 1 Ac | 23-06 6.00 pm | 25-06 2pm | |
| 70 A | Mohan prabhu | Belgaum | 9205105703 | 4 + 2 | 2 Ac | 13-06 3pm | 15-06 9am | on 14th 111 to 108 |
| 71 A | Satheesh Nayak | Udupi | 9980411097 | 2 + 2 | 1 Ac | 13-06 4 pm | 14-06 12pm | |
| 72 | Madhavaraya Prabhu | Mangalore | 9480570288 | 2 | 1 | 19-06 8:00 AM | 20-06 2:00 PM | |
| 73 | Dr Subramanya Prabhu | UDUPI | 9448624431 | 2 | 1 Non-AC | 19-06 8am | 21-06 12 pm | |
| 74 | K Muralidhar Kamath | Bangalore | 8762495277 | 3 | 1 | 17-06 10am | 18-06 10am | |
| 75 | Umesh Subbray Kamat | Mumbai | 9969775058 | 1 | 1 | 18-06 9am | 19-06 6pm | |
| 76 | Omkar Pradip Prabhu | Sangli | 9923143664 | 1 | 1 | 15-06 7.45 PM | 16-06 10:00 AM | |
| 78 | Ganapathi C Nayak | Karkala | 9900700368 | 9 | 2 | 21-06 6Pm | 22-06 11:30 Am | |
| 79 | Prakash Kamat | Pune | 9850838661 | 2 | 1 | 17-06 8pm | 18-06 12.30 pm | |
| 80 | Deekshitha Prabhu | Udupi | 9449378337 | 10 | 2 | 21-06 2pm | 22-06 11am | |
| 81 | Nithin | Patkar | 9986021569 | 2 | 1 | 20-06 7.45pm | 21-06 2pm | |
