List of Room Booking on 25 Oct. 2026
ॐ कृष्णाय वासुदेवाय हरये परमात्मने।
प्रणतः क्लेशनाशाय गोविन्दाय नमो नमः॥
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 187 A | Gajanand Keni | 1 Ac | 9145230112 | 1 | 107 |
| 178 N.A | Raghunath Ghanashyam Ginde | 1 Non- AC | 9820231378 | 2 | 108 |
| 31 | Rasika Nayak | 1 | 9167310476 | 1 | 109 |
| 84 | SANDESH NAYAK | 2 | 9972413421 | 1 | 110 & 114 |
| 70 | Ashvini Nayak | 2 | 9156632197 | 5 | 112 & 113 |
| 182 A | Vaibhavi K. Kamath | 2 AC | 9449739677 | 1 | 111 & 115 |
| 188 N.A | Mahadev Ravalu patil (Bhagat) | 1 Non AC | 8618188600 | 1 | 202 |
| 131 A | Rajendra Padmanabh Nayak | 2 AC | 9920810391 | 2 | 204 & 205 |
| 136 N.A | Sandesh nayak | 2 Non Ac | 9972413421 | 1 | 207 & 208 |
| 138 N.A | CHANDRAVILAS DASHARATH KAREKAR | 1 NON AC | 9860545634 | 2 | 209 |
| 139 A | DIPIKA ASHISH KAREKAR | 1 Ac | 9156107577 | 1 | 210 |
| 128 | Rasika Subraya Nayak | 1 Flat | 9167310476 | 1 | Flats (V) I |
