Jan. Page 1
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 A | Sagar S. Prabhu | Mumbai | 7021261540 | 4 + 1 | 2 Ac | 13/01 (10 am ) | 16/01 (6 pm) | |
| 2 A | Ravalnath Kamath | Bangalore | 9845536462 | 5 | 2 Ac | 04/01 (3 pm) | 08/01 (am) | |
| 3 | Lalitha Prabhu | Mumbai | 7045488705 | 2 | 1 | 20/01 (8 am) | 23/01 (am) | |
| 4 | Reena Chonkar | Mumbai | 8928051330 | 1 | 1 | 04/01 (4 pm) | 09/01 (12 pm) | |
| 5 | Shirish Choudankar | Mumbai | 9616640990 | 3 | 1 | 18/01 (9 am) | 19/01 (5 pm) | |
| 6 A | Pranav Anand Nayak | Dombivali | 9619560998 | 6 | 1 Ac + 1 Non Ac | 24/01 (8 Am) | 26/01 (2 pm) | |
| 7 | Satish Salvankar | Mumbai | 8080141401 | 3 | 1 | 15/01 (6 pm) | 19/01 (am) | |
| 8 A | Anuja A. Kuwadekar | Mumbai | 9987469344 | 2 | 1 Ac | 03/01 (10 am) | 09/01 (am) | |
| 9 A | Vikram Padgaokar | Mumbai | 9136692188 | 2 | 1 Ac | 07/01 (3 pm) | 11/01 (7 am) | |
| 10 | Rajesh Karekar | Mumbai | 9833114418 | 2 | 1 | 05/01 (4 pm) | 06/01 (7 am) | |
| 11 | Eknath Manohar Ginde | Belgaum | 9448994140 | 4 | 1 | 01/01 (12 pm) | 04/01 (10 am) | |
| 12 A | Saunsthan Committee | Marela | ——— | — | 2 | 03/01 (—) | 04/01 (—) | |
| 13 A | Quissan V. P. Lawande | Mumbai | 9930957468 | 3 | 1 Ac | 01/01 (—) | 06/01 (—) | |
| 14 A | Chitrang Kamat | Mumbai | 9870109956 | 3 | 1 Ac | 02/01 (—) | 05/01 (—) | |
| 15 A | Shripad R. Naik (Doner) | Margao | ——- | 4 | 1 Ac | 03/01 (—) | 04/01 (—) | |
| 16 A | Shri Colwalkar Family | —– | ——- | — | 3 | 03/01 (–) | 04/01 (–) | |
| 17 A | Vinod Prabhu | Karkala | 9448502060 | 2 | 1 Ac | 02/01 (–) | 05/01 (–) | |
| 18 | Pradeep Colwalkar | Ponda | ——– | — | 1 | 03/01 (–) | 04/01 (–) | |
| 19 | Vasudev R. Tamba | Panaji | ——— | — | — | 03/1 (–) | 04/01 (–) | |
| 20 | Dilip Ginde | Belgaum | ——– | 4 | 1 | 01/01 (–) | 04/01 (–) | |
| 21 | Lawande Family | Panaji | ——— | — | 1 | 03/01 (–) | 04/01 (–) | |
| 22 | Ramkrishna Tamba (D) | Ribandar | ——— | — | 1 | 03/01 (–) | 04/01 (–) | |
| 23 | Jaiprakash Lawande | Panaji | ——— | — | 1 | 03/01 (–) | 04/01 (–) | |
| 24 | Sujay Kolwalkar | Panaji | ——– | — | 1 | 03/01 (–) | 04/01 (–) | |
| 25 | Balkrishna Ginde | Belgaum | ——- | 4 | 1 | 02/01 (–) | 04/01 | |
| 26 | Shri Moye (Uffar) | ——- | ——— | — | 1 | 02/01 (–) | 04/01 (–) | |
| 27 A | Srinivas Prahu | Mumbai | 9892601795 | 4 | 1 Ac | 02/01 (–) | 04/01 (–) | |
| 28 | Sujir Lawande | Panaji | ——– | 3 | 1 | 03/01 (–) | 04/01 (–) | |
| 29 | Anuja Pai Nayak | Mumbai | 8108404148 | 4 | 1 | 05/01 (8 am) | 07/01 (11 am) | |
| 30 A | Suresh Upendra Naik | Mumbai | 9029394077 | 4 + 1 | 2 Ac | 17/01 (10 am) | 18/01 (2 pm) | |
| 31 | Ravalnath Prabhu | Udupi | 9980769543 | 3 | 1 | 10/01 (1. pm) | 11/01 (10 am) | |
| 32 | Ajit Gopal Mahajan | Pune | 9226493656 | 4 + 1 | 2 | 11/01 (8 am) | 13/01 (pm) | |
| 33 | Devendra Nayak | Manipal | 9403945964 | 5 | 1 | 10/01 (3 pm) | 11/01 (pm) | |
| 34 | Pramaod Prabhu | Karkala | 9008978229 | 4 + 1 | 1 Ac | 17/01 (8 am) | 18/01 (8 am) |
