Skip to content
Jan. Page 3
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|
| 35A | Prasad Prabhu | Karkala | 8884783980 | 8 | 1 Non A/c + 1 A/c | 17/01 (08.00 am) | 18/01 (06.00 am) | |
| 36A | Prashanth Prabhu | – | 9535621811 | 6+1 | 1 Non A/c + 1 A/c | 17/01 (08.00 am) | 18/01 (07.00 am) | |
| 37A | Trupti Kamat (Nadkarni) | Pune | 9766251536 | 6 | 1 A/c | 24/01 (—) | 01/02 (am) | |
| 38A | Guruprasad Prabhu | Moodbidri | 9945550647 | 4 | 1 A/c | 10/01 (10.00 am) | 11/01 (07.00 am) | |
| 39A | Gopalkrishna Bhat | Bangalore | 9449137684 | 4 | 3 A/c | 17/01 (07.00 pm) | 18/01 (02.00 pm) | |
| 40 | Kamlesh Korgaonkar | Pune | 8830026712 | 2 | 1 | 28/1 (08.00 am) | 30/01 (—) | |
| 41A | Girish Prabhu | Karkala | 8310508321 | 6 | 2 A/c | 17/01 (09.00 am) | 18/01 (08.00 am) | |
| 42 | Govind Prabhu | Vasai | 7875231842 | 6 | 2 A/c | 10/01 (03.00 pm) | 12/01 (—) | |
| 43 | Balkrishna S. Prabhu | Mumbai | 9930814133 | 4 | 1 | 25/01 (08.00 am) | 25/01 (06.00 pm) | |
| 44 | Umesh S. Kamat | – | 9969775058 | 2 | 1 | 07/01 () | 08/01() | |
| 45 | Cancelled | | | | | | | |
| 46 | S. Ganesh Nayak | – | 9483910138 | 3 | 1 | 05/01 | 07/01 | |
| 47 | Avdhut Anant Prabhu | – | 9892504524 | 3 | 1 | 14/01
| 16/01 | |
| | | | | | | | |
| | | | | | | | |