Jan. Page 2
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 35A | Prasad Prabhu | Karkala | 8884783980 | 8 | 1 Non A/c + 1 A/c | 17/01 (08.00 am) | 18/01 (06.00 am) | |
| 36A | Prashanth Prabhu | – | 9535621811 | 6+1 | 1 Non A/c + 1 A/c | 17/01 (08.00 am) | 18/01 (07.00 am) | |
| 37A | Trupti Kamat (Nadkarni) | Pune | 9766251536 | 6 | 1 A/c | 24/01 (—) | 01/02 (am) | |
| 38A | Guruprasad Prabhu | Moodbidri | 9945550647 | 4 | 1 A/c | 10/01 (10.00 am) | 11/01 (07.00 am) | |
| X 39A | Gopalkrishna Bhat | Bangalore | 9449137684 | 4 | 3 A/c | 17/01 (07.00 pm) | 18/01 (02.00 pm) | Cancelled |
| 40 | Kamlesh Korgaonkar | Pune | 8830026712 | 2 | 1 | 27/1 (08.00 am) | 29/01 (2 pm) | |
| 41A | Girish Prabhu | Karkala | 8310508321 | 6 | 2 A/c | 17/01 (09.00 am) | 18/01 (08.00 am) | |
| 42 | Govind Prabhu | Vasai | 7875231842 | 6 | 2 A/c | 10/01 (03.00 pm) | 12/01 (—) | |
| 43 | Balkrishna S. Prabhu | Mumbai | 9930814133 | 4 | 1 | 25/01 (08.00 am) | 25/01 (06.00 pm) | |
| 44 | Umesh S. Kamat | – | 9969775058 | 2 | 1 | 07/01 () | 08/01() | |
| 45 | Cancelled | |||||||
| 46 | S. Ganesh Nayak | – | 9483910138 | 3 | 1 | 05/01 | 07/01 | |
| 47 | Avdhut Anant Prabhu | – | 9892504524 | 3 | 1 | 14/01 | 16/01 | |
| 48 | Nirmal Prabhu | 9820809313 | 3 | 1 | 06/01 | 07/01 | ||
| 49 | Umesh S. Kamat | 9969775058 | 2 | 1 | 07/01 | 08/01 | ||
| 50 A | Dinesh Prabhu | Vashi | 9892634567 | 2 | 1 | 19/01 (8 am) | 20/01 4. pm | |
| 51 A | Nithin kamath | Karkala | 8618244798 | 2 | 2 Ac | 24/01 (1 pm) | 25/01 (2 pm) | |
| 52 A | Balakrishna Prabhu | Bangalore | 9449616511 | 2 | 1 Ac | 24/01 (6 pm) | 26/01 (5 pm) | |
| 53 A | R. Mohan Sujit | Chennai | 9840097417 | 2 | 1 Ac | 26/01 (3 pm) | 27/01 (3 pm) | |
| 54 | Nilambari N. Karekar | Mumbai | 9820371232 | 3 | 1 | 16/01 (2 pm) | 17/01 (2) | |
| 55 | ASHOK KAREKAR | THANE | 9870899747 | 2 | 1 | 18/01 (4 pm) | 19/01 (12 pm) | |
| 56 | Prabhu Desai | Thane | 9975621170 | 1 | 1 | 20/01 2pm | 21/01 am | |
| 57 A | Saurav S. Prabhu | Panvel | 7021776074 | 2 | 1 Ac | 22/01 (7 pm) | 23/01 (9 am) | |
| 58 | Giridhar Kamath | Bangalore | 9335107941 | 1 | 1 | 18/01 (8 am) | 18/01 (2 pm) | |
| 59 | Vadiraj Mestha | Kundapur | 9036933329 | 4 | 2 | 09/01 (7 pm) | 11/01 (10 am) | |
| 60 A | M. Guruprasad Prabhu | Mangalore | 8105138245 | 3 | 1 Ac | 15/01 (12 pm) | 16/01 (12 pm) | |
| 61 | Anita Kamat | Thane | 7798347607 | 4 | 1 | 16/01 (10 am) | 17/01 (12 pm) | |
| 62 A | Harshal G. Prabhu | Thane | 9967223213 | 8 | 2 Ac | 26/01 (3 pm) | 27/01 (2 pm) | |
| 63 | Sandeep Prabhu | Udupi | 7975240552 | 4 | 1 | 16/01 (6 pm) | 17/01 (2 pm) | |
| 64 | Rajni Lotlikar (Prabhu Kolvalkar) | Mumbai | 9833161109 | 3 | 1 | 21/01 (3 pm) | 24/01 (6 am) | |
| 65 | Rakesh A. Karekar | Marshal | 9740124676 | 2 | 1 | 19/01 (2 pm) | 21/01 (3 pm) | |
| X 66 | Keshav Nayak | Navi Mumbai | 9820550909 | 3 | 1 | 01/01 (8 am) | 02/01 (2 pm) | Cancelled |
| 67 | JAYRAM M. PRABHU | PUNE | 9923095730 | 2 | 1 | 08/01 (1 pm) | 11/01 (9 am) | |
| 68 A | Raghavendra Kamath | UDUPI | 9008875432 | 5 | 2 Ac | 25/01 (2 pm) | 26/01 (2 am) |
