Jan. Page 3
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 69 | Arun V. Veling | Mumbai | 9833255419 | 2 | 1 | 21/01 (12 pm) | 23/01 (1 pm) | |
| 70 | A. Padmanabha Nayak | Kalyan | 9664752168 | 2 | 1 | 04/01 (11 am) | 05/01 (12 pm) | |
| 71 A | Vighnesha Nayak | Udupi | 9449341725 | 4 | 2 Ac | 01/01 (12 pm) | 02/01 (12 pm) | |
| 72 | Vallabh M. prabhu | Solapur | 9822516964 | 1 | 1 | 01/01 (12 pm) | 02/01 (9 am) | |
| 73 A | Geeta G. kuwadekar | Panaji | 9823713343 | 2 | 1 Ac | 07/01 (11 am) | 08/01 (2 pm) | |
| 74 A | Roopa Prabhu | Bangalore | 8277048178 | 9 + 2 | 5 Ac | 23/01 (1 pm) | 24/01 (11 am) | |
| 75 A | Dr Meena Kamat | Belgavi | 9741379719 | 2 | 1 Ac | 14/01 (7 pm) | 16/01 (2 pm) | |
| 76 | Chandrahas D Prabhu | Udupi | 9880585104 | 13 | 5 | 17/01 (10 am) | 18/01 (2 pm) | |
| 77 | Keshava nayak | Udupi | 9741761951 | 8 | 2 | 04/01 (7 pm) | 05/01 (11 am) | |
| 78 | Asha S Nayak | Udupi | 9972994661 | 9 | 5 | 24/01 (7 pm) | 25/01 (11 am) | |
| 79 | Vamana Prabhu T P | Kalasa | 8762696977 | 3 | 1 | 11/01 (6 am) | 12/01 (2 pm) | |
| 80 | PRAKASHA PRABHU T | MUMBAI | 7498395357 | 3 | 1 | 25/01 (9 am) | 26/01 (5 pm) | |
| 81 | Keshav Nayak | Mumbai | 9820550909 | 3 | 1 | 17/01 (1 pm) | 18/01 (2 pm) | |
| 82 A | GIRISH VELING | MUMBAI | 9323583590 | 10 | 3 Ac | 21/01 (11 am) | 23/01 (1 pm) | |
| 83 | RAMESH R PRABHU | BENGALURU | 9008535380 | 2 | 1 | 25/01 8 am | 25/01 9 pm | |
| 84 A | N., Upendra Prabhu | Mangalore | 9845083543 | 4 | 1 Ac | 07/01 6 pm | 08/01 2 pm | |
| 85 | Giridhar Kamath | Bangalore | 9341351079 | 1 | 1 | 18/01 8 am | 18/01 pm | |
| 86 | Shubhash G. Tendulkar | Mumbai | 918779828462 | 4 | 2 | 31/01 1 pm | 01/02 1 pm | |
| 87 A | Niteen K. Kamat | Mumbai | 9820004085 | 3 + 1 | 2 Ac | 24/01 11 am | 26/01 2 pm | |
| 88 A | Ganesh V. Prabhu | Mumbai | 9920365477 | 1 | 1 A | 06/01 4 pm | 08/01 3 pm | |
| 89 | Gajanan Tukaram Veling | Dahisar | 9819656214 | 4 | 2 | 21/01 6 pm | 23/01 2 pm | |
| 90 A | SURAJ PRABHU | Mangalore | 9844370771 | 2 + 1 | 1 Ac | 11/01 3 pm | 12/01 11 am | |
| 91 | Attur G. Prabhu | Mangalore | 9964070491 | 2 + 1 | 1 | 24/01 7 pm | 26/01 10 am | |
| 92 A | B. P Gajendra Nayak | Bengaluru | 919844110895 | 6 + 3 | 3 Ac | 14/01 9 am | 15/01 5 pm | |
| 93 | Panduranga Prabhu | BANGALORE | 919845388912 | 2 | 1 | 11/01 7 pm | 12/01 9 am | |
| 94 | Upendra nayak | Karkala | 9902457787 | 2 + 2 | 1 | 24/01 1 pm | 25/01 11 am | |
| 95 | Mandar V. Veling | Thane | 919820026929 | 3 | 1 | 19/01 3 pm | 23/01 1 pm | |
| 96 | Ganesh Patkar | Belgaum | 9902625938 | 2 | 1 | 08/01 12 pm | 09/01 12 am | |
| 97 | Harichandra Nayak | Mangalore | 9900672817 | 8 + 1 | 3 | 10/01 7 pm | 11/01 8 am | |
| 98 | Lalit Chodnekar | Kalyan | 9987271114 | 2 | 1 | 24/01 12 pm | 25/01 3 pm | |
| 99 | SHRADDHA S. CHAMANKAR | Vasai | 9022266086 | 4 | 1 | 14/01 12 pm | 15/01 2 pm | |
| 100 | Sanjeeva R. Prabhu | Dombivali | 919172090374 | 4 | 1 | 28/01 8 am | 28/01 2 pm | |
| 101 A | Shobha Tendulkar | Mumbai | 9930003306 | 3 | 1 Ac | 31/01 3 pm | 01/02 2 pm | |
| 102 A | Suresh Kamath | Mangalore | 9945500630 | 4 + 1 | 1 Ac & 1 Non Ac | 28/01 7 pm | 30/01 12 pm | |
| 103 | PRAMOD P HALDALKAR | MUMBAI | 9819066793 | 2 | 1 | 19/01 10 am | 20/01 2 pm | |
| 104 A | Santhosh Prabhu | Sagara | 9742698977 | 5 | 2 Ac | 10/01 5 pm | 11/01 2 pm | |
| 105 | RAMDAS SHANBHAG | Karwar | 9448302269 | 3 | 1 | 31/01 7 pm | 04/02 3 pm | |
| 106 | Prakash prabhu | Karkala | 9008000416 | 5 | 1 | 09/01 6 am | 10/01 2 pm | |
| 107 | Gautham Prabhu | Mangalore | 9964070491 | 2 | 1 | To be continue | ||
| 108 | Sathish Prabhu | Udupi | 9482041537 | 3 | 1 | 24/01 6 pm | 25/01 9 am | |
| 109 | Seema Prabhu | Mangalore | 9986929587 | 2 | 1 | 23/01 7 am | 24/01 8 am | |
| 110 A | Poornima prabhu | Udupi | 7026641036 | 3 | 1 Ac | 24/01 5 pm | 25/01 1 pm | |
| 111 | Ramesh K. Patkar | Dombivili | 9820821929 | 2 | 1 | 22/01 8 am | 23/02 2 pm | |
| 112 | Prakash Kamat | Pune | 9850838661 | 6 | 3 | 12/01 4 pm | 13/01 10 am | |
| 113 | SHIVANANDA NAYAK | Udupi | 07892941895 | 5 | 2 | 25/01 4 pm | 26/01 11 am | |
| 114 A | Uday Prabhu | Mengalore | 9108008780 | 3 | 1 Ac | 24/01 7 | to be continue | |
| 115 A | Umesh Vithal Joshi | Mumbai | 9969951739 | 2 | 1 Ac | 18/01 8 am | 19/01 2 pm | |
| 116 | Ramesh V. Kamath | Mumbai | 9892368084 | 5 | 2 | 20/01 7 pm | 22/01 11 am | |
| 117 A | GANESH PRABHU | Dombivli (E) | 919930964787 | 3 | 1 Ac | 17/01 3 pm | 18/01 2 pm | |
| 118 | Siddesh M. Nayak | Mira road | 8329080996 | 3 | 1 | 31/01 8 am | 01/02 2 am | |
| 119 A | Sujir Suresh Nayak | Mangalore | 919945131661 | 2+1 | 1 Ac + 1 Non Ac | 16/01 12 pm | 17/01 2 pm | |
| 120 | Aniruddha G. Nayak | Dombivli | 9867139142 | 3 | 1 | 23/01 3 pm | 24/01 2 pm | |
| 121 | Surekha N. Karekar | Nesari Gadiglaj | 9035565623 | 9 + 2 | 2 | 20/01 6 pm | 21/01 12 pm | |
| 122 | Ramesh R Nayak | Udupi | 8861937791 | 5 | 1 Flat | 24/01 4 pm | 26/01 9 am | |
| 123 A | Vijayendra prabhu | Mangalore | 9986818366 | 3 | 1 Ac | 15/01 7 am | 16/01 2 pm | |
| 124 | Saylee Mayur Prabhu | Mumbai | 9773272052 | 4 | 2 | 23/01 7 pm | 24/01 1 pm | |
| 125 A | Savitha Mohan Kamath | Mangalore | 9901056850 | 3 | 1 Ac | 17/01 4 pm | 19/01 2 pm | |
| 126 | Pramod Pravin Karekar | Ratnagiri | 9529390479 | 4 | 1 | 18/01 2 pm | 19/01 12 pm | |
| 127 A | Sanjeev Kamat | Mumbai | 9820380382 | 4 | 2 Ac | 25/01 10 am | 27/01 11 am | |
| 128 A | Satish Patkar | Dombivali | 919967660351 | 2 | 1 Ac | 22/01 7 pm | 24/01 8 am | |
| 129 A | Konandur Pramod Prabhakar Prabhu | Shimoga | 7022043399 | 4 | 2 Ac | 31/01 4 pm | 01/02 12 pm | |
| 130 A | Swati Premchand Prabhu | Mumbai | 9867737235 | 2 | 1 AC | 29/01 3 pm | 01/02 1 pm | |
| 131 | Anand Arun Haldankar | Belgaum | 8124651304 | 3 + 1 | 1 | 11/01 11 am | 12/01 12 pm | |
| 132 | Keshav Nayak | Navi Mumbai | 9820550909 | 3 | 1 | 17/01 2 pm | 18/01 8 am | |
| 133 | Ramdev Sadanand Kamat | Mumbai | 7666062095 | 1 | 1 | 18/01 2 pm | 19/01 11 am | |
| 134 A | Prasanna n pandith | Shimoga | 7795596760 | 3 | 1 Ac | 24/01 5 pm | 25/01 1 pm | |
| 135 | K Purandar Kamath | Kota | 6363530119 | 3 | 1 | 18/01 3 pm | 19/01 11 am | |
| 136 A | Shivananda Prabhu | Moodbidri | 9880477802 | 8 | 2 Ac + 1 Non Ac | 24/01 6 pm | 25/01 12 pm | |
| 137 | Umesh Nayak | Udupi | 9008065725 | 3 | 1 | 18/01 3 pm | 19/01 11 am | |
| 138 | Keerthi Prabhu | Moodabidri | 6364744973 | 4 | 1 | 25/01 4 pm | 26/01 4 pm | |
| 139 | DNYANESHWAR NAGESH CHODANKAR | VASAI | 9764531567 | 2 | 1 | 27/01 10 am | 28/01 9 am | |
| 140 | Manasi Arun Kamat | Thane | 8879694360 | 2 + 1 | 1 | 25/01 11 am | 26/01 11 am | |
| 141 A | Vasudev Ghanashyam Ginde | Mumbai | 9820274102 | 4 + 1 | 2 Ac | 27/01 11 am | 28/01 11 am | |
| X 142 | M Gaurav G Prabhu | Moodbidri | 7624989316 | 4 | 2 | 31/01 11 am | 01/02 2 pm | Cancelled |
| 143 | Vishwanath Vishnu Pai | Borivali | 9619533195 | 2 | 1 | 31/01 3 pm | 02/02 11 am | |
| 144 | Sachin Kamath | Dombivli | 9833834534 | 2 | 1 | 31/01 7 pm | 02/02 2 pm | |
| 145 | Supriya Palayekar | Mapusa | 8806817949 | 8 | 1 Flat | 22/01 11 am | 30/01 2 pm | |
| 146 | Ashish G Prabhu | Udupi | 9591309722 | 4 | 1 | 25/01 2 pm | 26/01 2 pm | |
| 147 A | Narendra M. Shinkre | Pune | 9960400904 | 3 | 1 Ac | 25/01 5 pm | 29/01 8 am | |
| 148 | Prathamesh Laxman Chodankar | Nipani | 8217040707 | 3 | 1 | 25/01 12 pm | 26/01 2 pm | |
| 149 A | SURESH GUNDU NAYAK | PUNE | 9021751176 | 3 | 1 Ac | 21/01 5 pm | 22/01 2 pm | |
| 150 | R. Srinivas Prabhu | Mangalore | 9482041317 | 2 | 1 | 25/01 3 pm | 26/01 2 pm | |
| 151 | Supriya Palayekar | Mapusa | 8806817949 | 2 | 1 | 26/01 11 am | 30/01 2 pm | |
| 152 A | H. Sundaram Prabhu | Hyderabad | 9425266311 | 4 | 2 Ac | 31/01 8 am | 02/02 8 am | |
| 153 A | Chintan Prabhu | Koteshwar | 7259872152 | 6 | 2 Ac + 1 Non Ac | 31/01 5 pm | 01/02 10 am | |
| 154 | Pradeep Shridhar Prabhu | Sangli | 9225831456 | 3 | 1 | 26/01 10 am | 27/01 10 am | |
| 155 A | Raghuram kamath | Mangalore | 9481773235 | 4 | 1 Ac | 26/01 6 pm | 27/01 1 pm | |
| 156 A | Sandeep Anant Lawande | Porvorim | 9890223731 | 2 | 1 Ac | 30/01 9 am | 30/01 2 pm | |
| 157 A | Milind Naik | Mumbai | 9970899949 | 3 | 1 Ac | 28/01 12 pm | 30/01 7 am | |
| 158 A | Swati Prabhu | Mumbai | 9867737235 | 2 | 1 Ac | 29/01 11 am | 30/01 2 pm | |
| 159 | Akshay Vasant Nayak | Mumbai | 8767085782 | 5 | 2 | 31/01 2 pm | 01/02 12 pm | |
| 160 | M Ramakrishna Prabhu | Mangalore | 9740944569 | 5 | 2 | 31/01 2 pm | 01/02 12 pm | |
| 161 | Shyamala Prabhu | Koteshwar | 9242770642 | 1 | 1 | 31/01 6 pm | 01/02 10 am | |
| 162 A | Nithin Nayak | Udupi | 9036935259 | 8 | 2 Ac | 31/01 3 pm | 01/02 12 pm |
