List of Room Booking on 21 Dec 2025
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 76A | Dr. Aniket Kamat | 1 Ac | 9920428978 | 3 | 106 |
| 14A | Deepak Y. Kamat | 2 Ac | 9821352986 | 3 | 107 & 108 |
| 18 | Gavanwada Saunsthan | 2 | ————- | 2 | 109 & 208 |
| 5 | Vinayak Prabhu | 1 | 9819381267 | 2 | 110 |
| 42A | Sachin Prabhu Bide | 1 Ac | 9820250585 | 2 | 111 |
| 129 | Vasant Nayak | 1 | 9480398660 | 2 | 112 |
| 10 | Sadguru Kamat | 1 | ———– | 3 | 113 |
| 67 | Devendra Redkar | 1 | ———— | 3 | 114 |
| 111A | Ravindra Prabhu | 1 Ac | 8999781694 | 1 | 115 |
| 51 | Nilesh Lad | 1 | ———— | 2 | 206 |
| 34 | Suresh Krishna Salvankar | 1 | 9820954165 | 3 | 207 |
| 68 | Raghuvir Prabhu | 1 | 9967421682 | 3 | 209 |
