List of Room Booking on 29 Dec 2025
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 44 A | Shobha Vinayak Kamat | 1 Ac | 9892974243 | 1 | 104 |
| 45 A | Gurudutt Prabhu | 1 Ac | 9820280908 | 1 | 105 |
| 185 A | Umakanth Kamath (Donor) | 2 Ac | 9449207921 | 1 | 107 & 108 |
| 171 | Ashwini Prabhu | 1 | 7021923068 | 4 | 110 |
| 200 A | Saritha Kamath | 1 Ac | 9710453115 | 1 | 115 |
| 50 A | Sandeep D. Karekar (Chirag) | 1 Ac | 8600495840 | 3 | 201 |
| 71 A | Suresh Keshav Patkar | 1 Ac | 8369114498 | 1 | 203 |
