December Page
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 A | Seema Vishal Moye | Virar | 7045659442 | 2 | 1 AC | 23-12 1 AM | 25-12 10.00 AM | 20-10 1 day payment remain |
| 2 | SUBODH KAMAT | Mumbai | 9821058169 | 2 | 1 Non ac | 24-12 4pm | 30-12 11am | 20-10 |
| 3 | Kiran Nayak | Udupi | 8976664156 | 2 | 2 Non AC | 04-12 07:00 AM | 06-12 1:45 PM | 20-10 |
| X4* | Prakash P Mestha | Udupi | 7259036110 | 20+2 | 5 Non AC | 13-12 6PM | 14-12 10AM | 20-10 Cancelled |
| 5 | Ramanand Narsinh prabhu | Mumbai | 9930912177 | 8 | 3 Non -AC | 24-12 8am | 25-12 7am | 20-10 |
| 6 N.A* | N. Vinod M’am Prabhu | Karkala | 9448502060 | 10 | 2 Non Ac | 28-12 10am | 31-12 2pm | 21-10 |
| 6 N.A* | N. Vinod M’am Prabhu | Karkala | 9448502060 | 10 | 10 Non Ac | 29-12 10am | 31-12 2pm | 21-10 |
| 7 A* | Sagar Prabhu | Mumbai | 7021261940 | 2+1 | 1 AC | 09-12 12.30 pm | 12-12 11am | 21-10 |
| 8 A | Aniket Dattanand Prabhu | Mumbai | 9819862244 | 2 | 1 AC | 18-12 3pm | 20-12 10.30 am | 21-10 |
| 9 A | Giridhara Padmanabha Mallya | Mumbai | 9967181196 | 2 | 1 A/C | 30-12 4 pm | 02-01 7 AM | 23-10 |
| X10* | Keshav vithoba prabhu | Mumbai | 9892489922 | 4 | 1 Non A/c | 23-12 2pm | 23-12 2pm | 23-10 Cancelled |
| 11 A | Sameer Manohar Joshi | Mumbai | 9820024574 | 2+1 | 1 Ac | 24-12 7 pm | 25-12 1130 am | 24-10 |
| 12 N.A* | Manohar Govind Prabhu | Dombivli E | 8286923016 | 1 | 1 Non AC | 29-12 11am | 01-01 5pm | 24-10 |
| 13 N.A | Prashant Devdas Kamath | Mumbai | 9769038503 | 4 | 1 Non/ac | 24-12 10 am | 27-12 5 pm | 24-10 |
| 14 N.A | Prakash Mestha | Udupi | 7259036110 | 25+2 | 5 Non-AC | 12-12 6 PM | 13-12 10 AM | 24-10 |
| 15 A* | Shivram Anant Naik | – | 7045855982 | 6+1 | 2 AC | 24-12 08:00 AM | 27-10 02:00 PM | 24-10 |
| 16 A | Mangesh Rajanikant Prabhu | Mumbai | 9819168197 | 7 | 3 AC | 05-12 07:00 pm | 10-12 11:30 am | 27-10 |
| 17 A | Milind Naik | Mumbai | 9970899949 | 2+1 | 1 AC | 27-12 1pm | 01-01 7am | 27-10 |
| 18 A* | Jayram anant Naik | Dombivli | 8692017432 | 4 | 1 AC | 01-12 10:00AM | 02-12 11:45PM | 30-10 |
| 19 A | Girisha Gadiyar | Brahmavara | 9663892932 | 5 | 2 Ac | 25-12 12pm | 26-12 12pm | 30-10 |
| 20 A | RAMDAS NAYAK | Udupi | 9880490625 | 3+1 | 1 AC | 31-12 8am | 01-01 8am | 31-10 |
| 21 | Kishor Karekar | Mumbai | 9969021192 | 8 | 2 Non-AC | 11-12 2pm | 14-12 12pm | 01-10 |
| 22 A* | Akshay Kamath | Bangalore | 7022564414 | 5 | 3 A/C | 16-12 6 PM | 17-12 12 pm | 02-11 |
| 23 A | Suresh Prabhu | MUMBAI | 9870984060 | 3 | 1 AC | 24-12 7 PM | 27-12 6 AM | 02-11 |
| 24 A | Ravindranath g Ramath | mumbai | 9029616726 | 8 | 3 AC | 24-12 11.00AM | 25-12 10.00AM | 06-11 |
| 25 A | Gurudatta Shriniwas Prabhu | Mumbai | 9820280908 | 2 | 1 Ac | 19-12 7 pm | 20-12 12 pm | 06-11 |
| 26 N.A | Mrudul Subhash Karekar | Mumbai | 8369181312 | 3+1 | 1 Non AC | 09-12 3pm | 11-12 8.30am | 07-11 |
| 27 N.A | Prasad Pundalik Haldankar | Thane | 9769439472 | 2+1 | 1 Non ac | 06-12 8am | 07-12 8am | 07-11 |
| 28 N.A | Karthik Kamath | Bangalore | 7795859558 | 4+1 | 1 Non AC | 12-12 4 pm | 13-12 12.00 pm | 07-11 |
| 29 A | Vaishali Prabhu | Udupi | 9763241575 | 3 | 1 Ac | 04-12 3pm | 05-12 2pm | 09-11 |
| 30 N.A | Vidyadhara Prabhu | Bangalore | 9916609190 | 1+1 | 1 Non-AC | 25-12 8 AM | 26-12 11:45 AM | 11-11 |
| 31 N.A GST | Archana Prabhu Gurupura | Bangalore | 9448153170 | 3+1 | 1 Non-AC | 24-12 8 PM | 26-12 11:45 AM | 11-11 |
| 32 A* | Sooraj j prabhu | Bangalore | 9900087794 | 2+1 | 1 Ac room | 26-12 1 pm | 27-12 12pm | 11-11 |
| 33 N.A | Shrikant Pandurang Nayak | Mumbai | 9819908018 | 5+2 | 2 Non-AC | 31-12 3 PM | 03-01 12 PM | 11-11 |
| 34 A | Pandurang Chodnekar | – | 9820790810 | 2 | 1 AC | 31-12 8pm | 01-01 12pm | 11-11 |
| 35 N.A | Varun Nayak | Mangalore | 7760548321 | 5 | 2 Non-AC | 12-12 8PM | 13-12 12pm | 13-11 |
| 36 N.A* | Sujir Ganesh Nayak | Mangalore | 9483910138 | 4 | 1 Non-AC | 07-12 6PM | 09-12 8AM | 13-11 |
| 37 N.A | RAMESH V KAMAT | DAVANAGERE | 9449859998 | 2 | 1 NON-AC | 07-12 08-00 AM | 08-12 08-00 PM | 13-11 |
| 38 N.A* | Aditya Krishna Naik | Thane | 9819451126 | 3+2 | 2 Non-AC | 24-12 9am | 25-12 6pm | 13-11 |
| 39 N.A* | Sushila Nayak | Udupi | 94806161410 | 6 | 1 Non A/C | 11-12 3PM | 12-12 3 PM | 14-11 |
| 40 N.A | Dinesh Anant Patkar | Dombivli | 9004262452 | 3 | 1 Non-AC | 16-12 1 PM | 17-12 11.45 pm | 16-11 |
| X41 A* | Sanjna Shanbhag | – | 9004149224 | 3+1 | 1 AC | 05-12 12:30 PM | 07-12 10 PM | 16-11 Cancelled |
| 42 A | M PADMANABHA VITTAL PRABHU | MOODUBIDIRE | 9945529547 | 4 | 1 AC | 03-12 4 PM | 05-12 10 AM | 16-11 |
| 43 A* | Pratik Nayak | Dahanu | 9420804542 | 4 | 1 AC | 07-12 4PM | 09-12 11AM | 16-11 |
| 44 N.A | Shraddha Chamankar | Vasai | 9022266086 | 1 | 1 NON AC | 17-12 4pm | 19-12 12p.m | 16-11 |
| 45 N.A | Saili Swapnil Todankar | Mumbai | 8424022456 | 5+1 | 2 Non Ac | 02-12 9:45 PM | 02-12 12 PM | 17-11 |
| 46 N.A* | Chandrahas D Prabhu | Udupi | 9880585104 | 7 | 3 Non AC | 06-12 9AM | 07-12 10AM | 18-11 |
| 47 A* | Vineet Dilip Kamat | Panvel | 9769160296 | 2+1 | 1 AC | 05-12 3 Pm | 08-12 12 pm | 18-11 |
| 48 A* | Yogesh Upendra Wagle | Mumbai | 9321351512 | 4+2 | 1 AC | 11-12 6PM | 14-12 12PM | 18-11 |
| 49 A* | Narsinha Dharwadkar | Thane | 9833692610 | 5 | 2 AC | 21-12 3pm | 24-12 11:30am | 18-11 |
| 50 N.A* | RAJARAM S NAYAK | Mumbai | 9819337720 | 3 | 1 Non AC | 20-12 7 PM | 21-12 11.30 AM | 18-11 |
| 51 N.A* | Mukesh Mohe | Badlapur | 8857834655 | 2 | 1 Non ac | 12-12 10am | 15-12 12pm | 18-11 Rent to send |
| 52 N.A* | Latish Shrinivas Nayak | Mumbai | 9819755696 | 2+2 | 1 Non-AC | 19-12 07:00 PM | 21-12 12:00 PM | 18-11 |
| 56 N.A* | UMA DILIP KAMAT | THANE | 9930486204 | 2 | 1 NON-AC | 05-12 4 P.M | 06-12 4 P.M | 18-11 |
| 57 N.A* | Tulshidas Betu Gawas (Bhagat) | Margao | 9527387827 | 2 | 1 Non Ac | 06-12 6 Pm. | 08-12 10am | 18-11 |
| 58 A* | Dattaprasad Lawande | Panaji | 9850209678 | 2 | 1 Ac | 11-12 | 13-12 | 19-11 |
| 59 A* | Girish Raghurai Tamba | PANAJI | 9422441395 | 4 | 1 AC | 01-12 7am. | 01-12 8 pm. | 20-11 |
| 60 N.A* | Gangaram Sadanand Kamat | Vadodara | 9825039376 | 6 | 3 Non A/C | 07-12 4PM | 08-12 12PM | 20-11 |
