List of Room Booking on 11 Oct. 2026
ॐ कृष्णाय वासुदेवाय हरये परमात्मने।
प्रणतः क्लेशनाशाय गोविन्दाय नमो नमः॥
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
78 | Digambarbua Naik | 1 Ac | 9423638841 | 9 | A103 |
| 5 A | Ravalnath kamath | 1 Ac | 9845536462 | 2 | 107 |
| 83 A | Kartik Prabhakar Satoskar | 1 Ac | 8308405649 | 3 | 108 |
| 87 | Prashantha Prabhu | 1 | 9480762245 | 2 | 109 |
| 54 | Ganesh nayak | 2 | 9741502640 | 2 | 112 & 114 |
| 107 A | Vinod Naik | 1 Ac | 9527418549 | 1 | 204 |
| 133 N.A | VISHWAJITH V NAYAK | 1 NON-AC | 918105261577 | 1 | 205 |
| 141 N.A | L.Nagesh Kamath | 1 Non-AC | 7259190368 | 1 | 206 |
| 142 A | Santhosh Nayak | 1 AC | 7338518486 | 1 | 208 |
| 116 A | Dinesh Prabhu | 1 AC | 9995076608 | 1 | 209 |
| 148 N.A | AKSHATHA V NAYAK | 1 NON-AC | 9483454605 | 1 | 210 |
| 146 | Rathan R Prabhu | 2 Flat | 7483808081 | 1 | Flats (V) I & Flats (V) I |
