List of Room Booking on 13 Nov. 2026
ॐ कृष्णाय वासुदेवाय हरये परमात्मने।
प्रणतः क्लेशनाशाय गोविन्दाय नमो नमः॥
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Remarks |
|---|---|---|---|---|
| 37 A | Jaideep Redkar | 1 Ac | 9049532233 | A103/8am |
| 3 A | Nikhilesh Narendra Prabhu | 2 Ac | 7276041134 | 104 & 105/8.30 a.m. |
| 48 A | Divakar Kamath | 1 AC | 8693021333 | 106/9:00 AM |
| 2 A | Jagdish Laxman Prabhu | 1 Ac | 9867531625 | 108/12:30pm |
| 8 | Mrs. Swara Swapnil Karekar | 1 | 9819211262 | 112/4:00 PM |
| 14 | Shubham Dasharath Karekar | 1 | 8087405081 | 113/10:30 AM |
| 20 | Sadguru Kamat.v | 1 | 9004713903 | 114/12.30pm |
| 16 A | NARASIMHA D. PRABHU | 1 Ac | 9892861517 | 203/8 am |
| 74 N.A | MAYUR SANJAY CHAMANKAR | 1 Non Ac | 919765875163 | 206/2 pm |
| 110 A | Nilesh Chodnekar | 2 AC | 9702035544 | 208 & 209/3 PM |
| 75 A | Pravin shankar nayak | 1 Ac | 9987542456 | 210/8 pm |
| 98 | Narayana Prabhu | 1 Non-AC | 8277191327 | Flats (V) I/12PM |
