List of Room Booking on 30April 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 31 A | Sandeep Dilip Kamat | 2 Ac | 8425882147 | 4 | A103 & 105 |
| 95 A | Ramesh P Kamath | 1 A | 9869327002 | 1 | 106 |
| 96 A | Ramanand Vitthal Prabhu | 1 Ac | 8095512519 | 1 | 107 |
| 123 A | Harish Nayak | 1 Ac | 9821417628 | 1 | 111 |
| 81 | U Ramakrishna pandit | 1 | 7795294017 | 2 | 112 |
| 113 | Vishwanath Nayak | 1 | 9141435138 | 2 | 113 |
136 A | Ananth G. Kamath | 1 Ac | 9642323101 | 1 | 115 |
| 128 A | Avadhut C. karekar | 1 A | 7020564478 | 1 | 202 |
132 | Bharath kamath | 2 | 7349349318 | 2 | 209 & 210 |
| 134 | Sanjay Achari | 2 Flat | 9743631332 | 1 | V1 & R |
