List of Room Booking on 22 May 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 61 A | Bharati Santosh Kamat | 1 Ac | 9892207135 | 2 | A103 |
| 16 A | Satish Lavande | 1 Ac | 9892933706 | 2 | 104 |
| 35 | Nagaveni Nayak | 1 | 9741502640 | 2 | 109 |
| 14 A | Ratna Prabha Gadiyar | 1 Ac | 9702027035 | 3 | 111 |
| 43 A | Balkrishna Dnyaneshwar Ginde | 1 Ac | 9324087945 | 1 | 113 |
| 124 A | N Vinod Prabhu | 1 Ac | 9448502060 | 4 | 115 |
| 114 A | J RAVALANATH BHAT | 1 Ac | 9845319501 | 1 | 202 |
| 151 | PRASHANT SATISH KAREKAR | 1 | 9867712425 | 1 | 205 |
| 167 | Kirana Nayak | 1 Flat | 9448645424 | 2 | (V) I |
