List of Room Booking on 3 September 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Remarks |
|---|---|---|---|---|---|
| 10 A | VASANT PRABHU | 1 Ac | 9930860293 | 2 | A103 |
| 1 A | Chandrika Prabhu | 2 Ac | 9967466552 | 2 | 104 & 106 |
| 5 A | SATISH KAMATH | 1 Ac | 9967633601 | 2 | 108 |
| 3 | Praful kamat | 1 | 9822695948 | 4 | 110 |
| 14 | Ravalnatha Prabhu | 2 | 9945125257 | 2 | 112 & 113 |
| 20 | Vithaldas Vaman Prabhu | 1 | 9833705624 | 2 | 114 |
| 25 A | Mohan Parab | 1 Ac | 8496083999 | 3 | 115 |
