List of Room Booking on 7 Nov. 2026
| Bkg. No. | Name of the Party | Qnty. | Special Instructions | Days | Room No./(Check-in) |
|---|---|---|---|---|---|
| 53 A | Dr.N.R Rao (Geetha) | 1 AC | 9844605868 | 1 | 105 (2pm) |
| 82 N. A | Vinay Keshava Prabhu | 1 Non AC | 8898090753 | 1 | 109 (3pm) |
| 45 | Mithun Mangesh Kamat | 1 Non AC | 8421737567 | 1 | 110 (8Am) |
| 38 A | Ruchita Chodankar | 1 AC | 9969522575 | 2 | 115 (3pm) |
| 42 A | AMULYA RAJESH VITTHAL BHAT | 1 AC | 8618133166 | 2 | 204 (7PM) |
| 117 A | Shreyas Bhat | 1 AC + 1 Non Ac | 9986781133 | 3 | 205 (5PM) |
| 64 A | Ravindra Patkar | 1 AC | 9448503879 | 2 | 210 (3pm) |
