May Page 1
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 A | Ajay Keny | Margao | 9637895174 | 15 | Ac 1 | 13-05 7 pm | 14-05 7 pm | |
| 2 A | Sameer A. Lawande | Mumbai | 7738018000 | 12 + 3 | Ac 5 | 08-05 8 am | 10-05 2 pm | |
| 3 | Jagdish Prabhu | Ambernath | 9029337714 | 2 + 1 | 1 | 11-05 8 AM | 13-05 10 PM | |
| 4 A | Ashwin Tendulkar | Mumbai | 9867290799 | 6 + 2 | 3 Ac | 01-05 7pm | 02-05 11am | |
| 5 A | Talapady V. Kamath | Gurgaon | 7735077673 | 2 + 2 | 1 Ac | 05-05 3 pm | 06-05 12 pm | |
| 6 | Upendra Prabhu | Mumbai | 8850944772 | 2 | 1 | 07-05 9 am | 08-05 9 am | |
| 7 | Mohan B P | Thirthahalli | 8792149781 | 10 | 1 | 05-05 8 pm | 07-03 7 am | |
| 8 A | Arun M. Prabhu | nerul navimumbai | 9969004016 | 3 | 1 Ac | 08-05 7 pm | 12-05 9 am | |
| 9 A | VISHAL VIJAY KAREKAR | MUMBAI CITY | 9768897315 | 2 | 1 Ac | 02-05 11 Am | 03-05 1 PM | |
| 10 A | Mithun Sudhakar Karekar | Mumbai | 9920232876 | 4 + 2 | 1 Ac | 04-05 11 am | 07-05 7.30 am | |
| 11 A | Vyankatesh D. Kamat | Mumbai | 9820743970 | 5 | 2 Ac | 04-05 5:00pm | 05-05 2:00pm | |
| 12 A | Shriniwas Narayan Prabhu | Mumbai | 8898034474 | 4 | 2 Ac | 05-05 3 Pm | 06-05 4 pm | |
| 13 A | MAYURI CHANDRAKANT PRABHU | Dombivli | 7715078202 | 4 | 1 Ac | 19-05 10.00 am | 20-05 11.00 am | |
| 14 A | Ratna Prabha Gadiyar | Mumbai | 9702027035 | 6 + 1 | 2 Ac | 17-05 8 am | 20-05 1 pm | |
| 15 | Divya Devendra prabhu | Dombivli | 8108499246 | 3 + 1 | 1 | 20-05 4:00 pm | 21-05 3.00 p.m | |
| 16 A | Satish Lavande | Mumbai | 9892933706 | 2 | 1 Ac | 22-05 9 am | 24-05 9 am | |
| 17 A | Devadas Prabhu B | Bangalore | 9739008695 | 4 + 2 | 2 Ac | 01-05 3PM | 03-05 9AM | |
| 18 A | Amol D. Sartandel | Mumbai | 9869406879 | 4 + 1 | 2 Ac | 07-05 12 pm /08-05 10 am | 09-05 2 pm /09-05 12 pm | |
| 19 A | Nitin V. Satoskar | Kolhapur | 9422382041 | 3 | 1Ac | 05-05 2 PM | 08-05 2 PM | |
| 20 A | Pandurang Nayak | Mumbai | 9167546963 | 8 | 1 Ac | 22-05 12pm | 23-05 9am | |
| 21 A | Abhishek Dayanand Nayak | – | 9892664977 | 12 + 1 | 4 Ac | 12-12 11.30am | 12-12 9.00am | Wrong Entry |
| 22 A | Santosh Kamath | Shivamogga | 9844627763 | 20 + 3 | 3 Ac+ 1 Non Ac + 2 Flat | 05-05 2 PM | 08-05 2 PM | 202 Check out 8 am on 08-05 |
| 23 A | Sidhesh S. Sinai Dukle | Candolim | 9860598396 | 4 + 2 | 1 Ac | 06-05 8:30 am | 07-05 3:00pm | |
| 24 A | Quissan Lawande | Mumbai | 9930957468 | 3 | 1 Ac | 01-05 10:00 pm | 07-05 9:00 am | |
| 25 A | Pradeep Nayak | Mumbai | 9870495165 | 6 + 1 | 2 Ac | 08-05 7 AM | 09-05 2 PM | 1 room 2 pm |
| 26 | Manohar Karekar | Chembur | 8928694710 | 3 | 1 | 07-05 10:00am | 08-05 9:00am | |
| 27 A | Hitesh Vijay Karekar | Badlapur | 7028091510 | 5 + 1 | 1 Ac | 14-05 4 pm | 15-05 11 am | |
| 28 | Vinayak .N Nayak | Shimoga | 9843084204 | 3 | 1 | 05-05 8 am | 06-05 9 am | |
| 29 A | Prakash Prabhu | Thane | 9820604094 | 3 + 1 | 1 Ac | 01-05 3 P.M. | 02-05 1 P.M | |
| 30 A | Santhosh Kamath | Bangalore | 9980004697 | 14 + 3 | 2 Ac +/ 4 Non Ac | 01-05 8 am /3 mp | 02-05 12 pm | |
| 31 | Chetan Gurunath Naik | Mumbai | 9869274787 | 6 | 3 | 25-05 7 pm | 28-05 6pm | |
| 32 A | Devdas PRABHU | Mumbai | 9920604011 | 2 + 1 | 1 A | 01-05 7 am | 01-05 1pm | |
| 33 A | Dattathraya govind prabhu | Wadala, Mumbai | 9619270398 | 3 + 2 | 1 Ac | 13-05 3 pm | 15-05 1 pm | |
| 34 A | Kalpesh Mohan Kamath | Kalwa Thane | 9870206578 | 3 | 1 Ac | 25-05 3 pm | 29-05 2 pm | |
| 35 | Nagaveni Nayak | Bantwal | 9741502640 | 2 + 2 | 1 | 22-05 5.00 p.m | 24-05 9.30 a.m | |
| 36 | Sreenath T Prabhu | Mysuru | 8310488647 | 2 + 1 | 1 | 01-05 4 pm | 03-05 11 am | |
| 37 | Vaibhav Janardhan Jathar | Mumbai | 9833319222 | 22 + 4 | 4 | 24-05 1 pm | 26-05 8 am | |
| 38 | Nithin Nayak | Mumbai | 9930886943 | 5 | 1 | 17-05 3 pm | 18-05 12 pm | |
| 39 | KARN KAREKAR | THANE MUMBAI | 8291709303 | 4 | 1 | 28-05 9 am | 29-05 2 pm | |
| 40 A | Sudha Prabhu | Mumbai | 9167298503 | 7 | 2 Ac | 06-05 4 pm 08-05 8 am | 08-05 8 am 10-05 12 pm | |
| 41 A | Hemchandra V Kamat | Mumbai | 9987774385 | 5 + 1 | 2 Ac | 15-05 6:00 pm | 17-05 11:00 am | |
| 42 | Gajanan Salkar | Calangute | 9637894842 | 5 + 1 | 2 | 05-05 08:00am | 06-05 05:00pm | |
| 43 A | Balkrishna Dnyaneshwar Ginde | Thane | 9324087945 | 2 | 1 Ac | 22-05 10 am | 23-05 1 pm | |
| 44 | SANTOSH J. KAREKAR | Borivali Mumbai | 9869253549 | 3 | 1 | 05-05 11.30am | 06-05 2 pm | |
| 45 | MILIND LAXMIKANT KAMAT | MUMBAI | 9769223626 | 2 + 1 | 1 | 17-05 2 pm | 20-05 10 am | |
| 46 | Girish G Prabhu | Mumbai | 9920024631 | 14 | 6 | 04-05 10 am | 07-05 10 am | |
| 47 A | RAJENDRA TRIVIKRAM PRABHU | Vasai-Virar | 9420067211 | 3 | 1 Ac | 13-05 8 AM | 15-05 5.30 AM | |
| 48 A | Anil Kamalakar Kamat | Raigad | 9225717775 | 2 | 1 Ac | 12-05 3 PM | 15-05 10 AM | |
| 49 | ||||||||
| 50 A | K.Gundappa Prabhu | Udupi | 9880006060 | 6 + 1 | 3 Ac | 02-05 5.00pm | 03-05 10.00am | |
| 51 A | Suresh Salvankar | Mumbai | 9820954165 | 3 +2 | 1 Ac | 03-05 1.30 pm | 04-05 5.30 pm | |
| 52 A | Dilip Gjanan karekar | Ailbag | 8237886465 | 8 + 3 | 1 Ac & 2 Non Ac | 15-05 4 pm | 21-05 2 pm | |
| 53 | Ravindra Vyankatesh Veling | Borivali, Mumbai | 9664548327 | 2 | 1 | 02-05 10:00 am | 03-05 2:00 pm | |
| 54 | Usha Manjunath Wagle | Thane | 9757084244 | 7 + 1 | 2 | 08-05 12:30 pm | 09-05 2:00 pm | |
| 55 | SHAILESH D KAREKAR | MUMBAI | 09869145261 | 4 +2 | 1 | 26-05 10.00 AM | 28-05 07.00 AM | |
| X 56 A | Vinayak Prabhu | Mangalore | 9960917210 | 3 + 1 | 1 Ac | 24-05 3 pm | 27-05 4 pm | Cancelled Reg. no. 56 A |
| 57 A | J Ramakrishna Mallya | Coimbatore | 9442143407 | 2 | 1 Ac | 06-05 10:00 AM | 07-05 7:00 PM | |
| 58 | Govind Bhandari Mashelkar | Mumbai | 9819069275 | 3 + 1 | 1 | 23-05 10.30 am | 24-05 9.00 am | |
| 59 A | Vijay Kamat | Hubli | 9448110403 | 6 | 1 Ac | 07-05 11.30 am | 07-05 1pm | |
| 60 | Rahul Vinod Kamat | Thane | 9892612075 | 2 | 1 | 29-05 8 am | 29-05 5 pm | |
| 61 A | Bharati Santosh Kamat | Mumbai | 9892207135 | 3 | 1 Ac | 22-05 3 PM | 24-05 2 PM | |
| 62 A | Praveen Chandra kamath c | Mangalore | 8951245099 | 4 | 1 Ac | 02-05 4 pm | 03-05 2 pm | |
| 63 | RavindraNayak | Udupi | 9901354687 | 5 + 2 | 2 | 08-05 4 pm | 09-05 3 pm | |
| 64 A | Balakrishna Prabhu | Bangalore | 9449616511 | 5 | 1 Ac | 09-05 6:00 pm | 12-05 10:00 AM | |
| 65 A | Anil Kamalakar Kamat | Rasayani | 9225717775 | 3 | 1 Ac | 13-05 8 am | 15-05 10 am | |
| 66 | Seetharama Prabhu | Udupi | 9535237333 | 2 | 1 | 01-05 2 pm | 02-05 11 am | |
| 67 | Girisha Gadiyar H | Udupi | 9663892932 | 4 | 1 Flat | 01-05 6 pm | 02-05 2 pm | |
| 68 | Surendra Kamath | Bangalore | 9880134362 | 3 + 1 | 1 | 02-05 2pm | 03-04 1pm | |
| 69 A | देविदास विष्णू कारेकर | मुंबई | 8208799850 | 5 | 2 Ac | 12-05 10am | 14-05 5 am | |
| 70 A | Narsinha Dharwadkar | Thane | 9833692610 | 4 + 2 | 2 Ac | 26-05 11:30 am | 29-05 12:30 pm | |
| 71 | KANTI DIVAKAR | SIRSI | 7090163432 | 2 | 1 | 01-05 6 pm | 02-05 1.30 pm | Check |
| 72 | Gireesh Kamath | Bengaluru | 9845108334 | 4 | 1 | 09-05 6am | 09-05 7pm | |
| 73 A | J RAVALANATH BHAT | Mangaluru | 9845319501 | 2 | 1 Ac | 19-05 3pm | 20-05 2PM | |
| 74 A | Aarti Sanjay Naik | Mumbai | 9819669908 | 4 | 1 Ac | 15-05 7.00 PM | 17-05 7.30 AM | |
| 75 | Omkar Karekar | Mumbai | 9820084783 | 4 + 1 | 2 | 02-05 7pm | 03-05 12 pm | |
| 76 | Ramdas Krishna Prabhu | Shirali | 9448321939 | 3 | 1 Flat | 01-05 5.00pm | 02-05 12.00pm | |
| 77 A | Keshav Narayan Kamat | Pune | 8007415376 | 5 + 2 | 2 Ac | 17-05 8am/11am | 20-05 10pm | |
| 78 | Sudhheer kamat | Tirupathi | 7892654196 | 2 | 1 | 06-05 9am | 08-05 2pm | |
| 79 A | DR.VINAYAKA P | Mangaluru | 9449662419 | 4 + 2 | 2 | 03-05 6pm | 04-05 1pm | |
| 80 A | Amit vithal naik | Mumbai | 9892858201 | 2 | 1 Ac | 17-05 6 pm | 24-05 1.30 pm | |
| 81 A | NARASIMHA P. GADIYAR | Udupi | 9833352797 | 2 | 1 Ac | 13-05 1 pm | 15-05 7 am | |
| 82 | Burde Roopesh Kamath | Mangalore | 9003285274 | 2 | 1 | 02-05 10am | 03-05 9am | |
| 83 A | VASUDEVA PRABHU | SURATHKAL | 9844618204 | 3 + 2 | 1 Ac | 04-05 4pm | 05-05 2pm | |
| 84 A | Satish Kamath | Mangalore | 9844760709 | 3 + 2 | 2 Ac | 04-05 1pm | 05-05 2pm | |
| 85 A | T V Narahari Pandit | Bengaluru | 9986030928 | 4 + 1 | 1 Ac | 12-05 8.30am | 14-05 6 am | |
| 86 A | SampanN Nayak | Mumbai | 9833967331 | 1 | 1 Ac | 16-05 8 PM | 17-05 11AM | |
| 87 | Datta pandurang prabhu moye | Mapusa goa | 9673980888 | 1 | 1 | 06-05 10am | 09-05 10am | |
| 88 A | Shirish Kamat | Bangalore | 9886561742 | 2 + 2 | 1 Ac | 05-05 5 PM | 06-05 9 AM | |
| 89 | K Vinayak Prabhu | Udupi | 9964710737 | 8 + 2 | 3 | 02-05 12Pm | 03-05 1pm | 1 Room 1.30 pm |
| 90 A | Sonal Kamath | Karkala | 8779261983 | 4 | 1 Ac | 21-05 3pm | 24-05 8am | |
| 91 | Vikram Nayak | Kasaragod | 9746977832 | 10 + 1 | 1 Flat | 02-05 6pm | 04-05 1pm | |
| 92 | Krishna Prabhu | Mangalore | 8217333472 | 4 | 1 | 08-05 2.00 PM | 10-05 1.00 pm | |
| 93 A | B Devaraya kamath | Mangalore | 9480104884 | 2 + 2 | 1 Ac | 10-05 7pm | 11-05 4pm | |
| 94 | Krishna Prabhu | Mangalore | 8217333472 | 4 | 1 | 08-05 2.00 PM | 10-05 1.00 pm | |
| 95 A | H Ramprasad Rao | Mangaluru | 9619207762 | 6 + 2 | 1 Non Ac + 1 Ac | 09-05 12.30pm | 10-05 2 pm | |
| 96 | Kishor Gajanan Karekar | Mumbai | 8104555540 | 2 + 2 | 1 | 15-05 8 am | 18-05 2 pm | |
| 97 A | Lakshmi Ramesh Prabhu | Udupi | 8296406379 | 3 + 1 | 1 A | 23-05 3pm | 24-05- 2pm | |
| 98 A | Gopala K. Nayak | Puttur | 9481507077 | 7 + 2 | 1 Flat | 14-05 8am | 16-05 1pm | |
| 99 A | Smita V. Keni | Panaji | 7588453682 | 2 | 1 Ac | 14-05 1pm | 14-05 7pm | |
| 100 A | Satish Prabhu | Indirapuram,Ghaziabad | 8800381972 | 2 | 1 Ac | 19-05 2pm | 21-05 2pm | |
| 101 A | Shobha Vinayak Kamat | Navi Mumbai | 9892974243 | 7 + 3 | 2 Ac | 24-05 12:00pm | 25-05 12:00pm | 104 at 2pm |
| 102 | Roopesh Kamath | Mangalore | 9003285274 | 2 + 1 | 1 | 08-05 4.30pm | 10-05 9.30am | |
| 103 A | NIKHIL C SATOSKAR | Solapur | 7264885878 | 2 + 1 | 1 Ac | 10-05 2pm | 12-05 11 am | |
| 104 A | Deepika Nayak | Mumbai | 9769964970 | 3 | 1 Ac | 13-05 3pm | 14-05 2pm | |
| 105 A | Vishnu S Prabhu | Moodbidri | 9902336698 | 1 | 1 Ac | 11-05 12pm | 12-05 12pm | |
| 106 A | Vinod Anand Shanbhag | Mumbai | 9869210102 | 4 | 1 Ac | 26-05 2pm | 29-05 1.30pm | |
| 107 A | Vinendra Ravindra Todankar | Dadar | 7400425207 | 5 + 1 | 2 Ac | 20-05 3pm | 22-05 10am | |
| 108 | VINAYAK PRABHU | Karkala | 9845784337 | 4 | 1 | 07-05 8pm | 09-05 1pm | |
| 109 A | K. Varadaraya Prabhu | mangalore | 9480633808 | 3 | 1 Ac | 12-05 3 PM | 13-05 2pm | |
| 110 | Suhas Shambhu Walke | Dombivli | 9833726187 | 2 | 1 | 27-05 6 pm | 28-05 2.00 pm | |
| 111 | Akshay Mestha | Shiruru | 7829410454 | 4 + 2 | 1 | 08-05 10pm | 09-05 2pm | |
| X112 | Ganesh narayan tandel | Pune | 9881665229 | 1 | 1 | 10-05 9 am | 11-05 2pm | booking no. to be given |
| 113 | K KESHAVA KAMATH | Belthangady | 9972071677 | 6 | 3 | 09-05 7.30 pm | 10-05 2.00 pm | |
| 114 A | J RAVALANATH BHAT | Mangaluru | 9845319501 | 2 | 1 Ac | 22-05 3PM | 23-05 2 PM | |
| 115 | Ganesh N. Tandel | Pune | 70304 44229 | 1 | 1 | 10-05 9am | 11-05 11am | |
| 116 | Sanjana G. Deshbhandari | Bengaluru | 9739740760 | 2 | 1 | 10-05 7:30 A.M | 11-05 1:00 P.M | |
| 117 A | Gopal krishna Prabhu | Aikala | 9975670055 | 5 | 1 Ac + 1 Non Ac | 24-05 3pm | 25-05 2 pm | |
| 118 A | Shridevi Nayak | Gundibail, Athradi | 7019508807 | 3 + 2 | 1 Ac | 10-05 2pm | 11-05 2pm | |
| 119 A | Vinayak Bhat | Mumbai | 9892230045 | 2 + 1 | 1 Ac | 25-05 9.30am | 28-05 10.30am | |
| 120 A | Chandrakant Kamat | Gokarna (Mumbai) | 9867858114 | 3 + 1 | 1 Ac | 09-05 8.00 am | 11-05 10.00 am | |
| 121 | Ganesh Nayak | Manipal | 9844813272 | 3 + 1 | 1 Flat | 09-05 6 pm | 10-05 1:30 pm | |
| 122 A | Ramdas Prabhu | Manipal | 9844706108 | 4 + 1 | 1 Ac | 16-05 4:00 PM | 18-05 2:00 PM | |
| 123 | Rajesha Nayak | Udupi | 9844742261 | 2 + 2 | 1 | 20-05 3:00pm | 22-05 12:00pm | |
| 124 A | N Vinod Prabhu | Karkala | 9448502060 | 2 | 1 Ac | 22-05 3PM | 26-05 10am | |
| 125 | Veena Nayak | 9901635499 | 9901635499 | 5 + 1 | 2 | 11-05 2pm | 12-05 2pm | |
| 126 A | Preeti Kuwadekar | Thane | 9967032332 | 4 | 2 Ac | 25-05 10.30 am | 27-05 2.00 pm | 1 room check in 2pm |
| 127 A | S Manjunath Prabhu | Mangalore | 9591460397 | 2 + 1 | 1 Ac | 17-05 8am | 18-05 12:30 pm | |
| 128 A | M Anantha prabhu | Mithabail | 7022571151 | 7 + 1 | 1 Ac + 1 Non Ac | 24-05 12pm | 26-05 11am | |
| 129 A | Raghavendra Kamath | Bangalore | 9036168442 | 3 | 1 Ac | 15-05 3:00pm | 17-05 8am | |
| 130 A | Ganapati S Prabhu | Mumbai | 9930024863 | 7 + 2 | 2 Ac + 1 Non Ac | 21-05 10 am | 22-05 1 pm/ 10 am | 115 Check out 10 am |
| 131 | SUJITH PRABHU H | MANGALORE | 08970995771 | 4 | 2 | 24-05 5PM | 25-05 2PM | |
| 132 A | Megha Hitesh Karekar | Baadwe | 8451043985 | 2 + 1 | 1 Ac | 14-05 4pm | 15-05 2pm | |
| 133 | Krishnanand Ramesh Tarkar | Karwar | 8310327933 | 4 + 2 | 1 | 12-05 6 pm | 13-05 10 am | |
| 134 | Mahesh Nayak | 9964540503 | 5 + 1 | 2 | 17-05 6 PM | 18-05 11 AM | ||
| 135 A | Manjunath S Nayak | Dombivali | 9224121507 | 2 + 1 | 1 Ac | 15-05 5PM | 16-05 10 AM | |
| 136 | Siddhesh Karekar | Mumbai | 18291817560 | 2 | 1 | 13-05 12 pm | 16-05 12 pm | |
| 137 A | Pradeep Parab | Belagavi | 8660515312 | 4 + 1 | 1 AC + 1 Non AC | 16-05 12:00 pm | 17-05 2:00 pm | |
| 138 | Roopa Kamath | Brahmavar | 918762420759 | 3 + 2 | 1 | 19-05 6pm | 21-05 11am | |
| 139 | Krishnananda M Bhat | Bangalore | 9448121196 | 4 | 1 | 16-05 9.30 Am | 16-05 12.30 pm | |
| 140 | Usha Nayak | Udupi | 7619553125 | 1 + 2 | 1 | 16-05 4 pm | 19-05 9am | |
| 141 A | Mohan patkar | Bengaluru | 9900041034 | 5 + 1 | 2 AC | 15-05 7pm | 16-05 11am | |
| 142 | SANTOSH NAYAK | Mumbai | 9004412063 | 4 | 1 AC | 16-05 02:00 pm | 17-05 11:30 am | |
| 143 | M Narendra Prabhu | Udupi | 9483928027 | 4 | 2 | 17-05 3pm | 18-05 2pm | |
| 144 A | Vidyananda Bhat.D.R | Coimbatore | 9843189944 | 4 | 1 AC | 18-05 4.30 pm | 21-05 11.00 am | |
| 145 | Raghavendra Nayak | Udupi | 9980042108 | 5 + 4 | 2 | 16-05 3pm | 17-05 11am | |
| 146 | Pinky Amol Todankar | Mumbai | 9892230802 | 3 | 1 Flat | 16-05 8am | 16-05 2pm | |
| 147 A | PRAKASH R KAMATH | Ranebennur | 9242173193 | 3 | 1 AC | 29-05 11:30 am | 30-05 1:45pm | |
| 148 | Satyanarayana Vamana Nayak | Udupi | 9481980279 | 5 + 2 | 2 | 19-05 1.30 pm | 20-05 1.00 pm | |
| 149 A | Amit Ramdas Parkar | Mumbai | 9773618514 | 4 + 2 | 2 AC | 21-05 2pm | 23-05 1pm | |
| 150 | Satyananda Nayak | Udupi | 9591700821 | 7 + 2 | 3 | 23-05 7pm | 24-05 1 pm | |
| 151 | PRASHANT SATISH KAREKAR | DOMBIVLI | 9867712425 | 2 + 1 | 1 | 22-05 3 pm | 23-05 2.00 PM | |
| 152 A | Nitin Prabhu | Margao | 9822588445 | 2 | 2 Ac | 20-05 8pm | 21-05 1pm | |
| 153 A | Shreyas Shriram Naik | Mumbai | 9967432560 | 2 | 1 Ac | 25-05 12 pm | 26-05 12 pm | |
| 154 | Umesh Subbray Kamat | Mumbai | 9969775058 | 1 | 1 | 29-05 8 am | 29-05 6 pm | |
| 155 | Sadananda Krishna App Mestha | Sagara | 7057260194 | 42 + 6 | 2 Flat | 24-05 8 am | 24-05 2pm | |
| 156 | DIVAKARA KAMATH | UDUPI | 9448022544 | 3 + 3 | 2 | 19-05 3.00PM | 20-05 2.00PM | |
| 157 | Chethan Nayak | Udupi | 9833306943 | 4 + 1 | 2 | 20-05 6:30PM | 21-05 11:00AM/10 am | 114 Check out 10am |
| 158 A | H R Prabhakar Prabhu | Shimoga | 7022043399 | 8 + 2 | 3 Ac | 30-05 3 PM | 31-05 1 PM | |
| 159 | Uday Vassudev Naik | Margao | 9923489168 | 2 | 1 | 23-05 3 pm | 24-05 2 pm | |
| 160 | B Chandrashekhara Prabhu | Badiadka | 9900190843 | 5 + 4 | 2 | 20-05 5.00pm | 21-05 10.00pm | |
| 161 A | Ashok nayak | Karkala | 9844628055 | 6 | 1 Ac | 23-05 3pm | 24-05 5pm | |
| 162 A | Pranil Arun Karekar | Palghar | 9004276088 | 2 + 1 | 1 Ac | 26-05 3PM | 27-05 10Am | |
| 163 A | Ganapati Prabhu | MUMBAI | 9930024863 | 2 + 1 | 1 Ac | 21-05 11am | 22-05 12pm | |
| 164 A | Ajit Vishnu Shinkre | Ponda | 9850462543 | 3 | 1 Ac | 30-05 7pm | 31-05 2pm | |
| 165 | K Gokuladas Kamath | Udupi | 9448547618 | 4 | 2 | 25-05 4:30pm | 26-05 2:00 pm | |
| 166 | Vikas Prabhu | Mangalore | 9923268778 | 4 | 2 | 20-05 4pm | 21-05 9 am | |
| 167 | Kirana Nayak | Chikmagalur | 9448645424 | 8 + 2 | 1 Flat | 22-05 8 pm | 24-05 8 am | |
| 168 | Ramdas Vishnu Karekar | MARGAO | 7276676266 | 2 | 1 | 21-05 11am | 23-05 12pm | |
| 169 A | Deepika Sadanand Nayak | — | 7039746983 | 3 | 1 Ac | 24-05 8 am | 24-05 2 pm | |
| 170 | Ganesh Prabhu | Udupi | 9844036516 | 4 | 1 | 23-05 4:00 pm | 24-05 2:00 pm | |
| 171 A | Ananat Murlidhar Karekar | Kalyan | 9167761755 | 4 | 1 Ac | 29-05 4.30 PM | 30-05 2.00 PM | |
| 172 A | sana pramod parab | Borivali | 918369121084 | 3 | 1 Ac | 26-05 | 27-05 | To be continue |
| 174 A | Arti Dharwadker | Mumbai | 9930209850 | 2 | 1 Ac | 30-05 6pm | 02-06 7am | |
| 175 | Sadananda R Pandit | MANGALURU | 9242526585 | 6 + 1 | 2 Ac + 1 Non Ac | 27-05 3.00p.m | 28-05 1.00p.m | |
| 176 | Suresh Patkar | Joduraste | 9004256147 | 7 + 3 | 2 | 26-05 3pm | 27-05 2pm | |
| 177 A | Chandrashekhar Nayak | Udupi | 8861152833 | 2 | 1 Ac | 23-05 5 PM | 24-05 10AM | |
| 178 | Santosh Prabhu | Honavar | 8875364249 | 3 + 1 | 1 | 23-05 3PM | 24-05 2PM | |
| 179 | Raghavendra Prabhu | Udupi | 9900049572 | 2 | 1 | 23-05 4.00pm | 24-05 7.00am | |
| X 180 A | Sharada Bhat | Mumbai | 9920691851 | 2 | 1 Ac | 28-05 6.30 pm | 30-05 2.00 pm | Cencelled |
| 181 A | Rajesh Premnath Chodankar | Mumbai | 9820791997 | 2 + 2 | 1 Ac | 24-05 2pm | 25-05 2 Pm | |
| 182 A | Ganapati Padmanabh Prab | Navi Mumbai | 8286137769 | 5 | 1 Ac + 1 Non Ac | 28-05 3 pm | 30-05 1 pm | |
| 183 | Mahesh K Nayak | Udupi | 9164444709 | 4 + 4 | 2 | 24-05 3 pm | 25-05 2pm | |
| 184 A | A Suresh Kamath | Mangalore | 7349212622 | 4 + 1 | 2 Ac | 23-05 3 pm | 24-05 11am | |
| 185 A | M Raghavendra Kamath | Mangalore | 9108755198 | 4 | 2 Ac | 30-05 3pm | 31-05 2:00pm | |
| 186 | Prakash Bhat | Mangalore | 7798685728 | 3 + 1 | 1 | 26-05 3.30pm | 28-05 10.30am | |
| 187 A | Geeta gajanan kuwadeka | Panaji | 9823713343 | 1 | 1 | 25-05 12 am | 27-05 12 pm | |
| 188 | Deepak Nayak Sujir | Udupi | 9880472861 | 3 + 2 | 1 | 25-05 3pm | 26-05 2 PM | |
| 189 A | Prajakt Ginde | Mumbai | 9665040198 | 2 + 1 | 1 Ac | 25-05 4pm | 26-05 11.30am | |
| 190 | Nilesh Bhikaji Naik | Vengurla | 9594321845 | 7 + 2 | 2 | 28-05 8:00 pm | 29-05 2:00 pm | |
| 191 | Bina Naik | Dharwad | 9011991174 | 1 | 1 | 26-05 4 p.m | 27-05 11.00 am | |
| 192 | Ashwini Nayak | Udupi | 9740931047 | 3 + 1 | 1 | 26-05 6pm | 27-05 11am | |
| 193 | Vinod Shanbhag | Mumbai | 9869210102 | 4 | 1 Ac | 27-05 1p.m | 29-05 1.30.p.m | |
| 194 A | Bhagyashree Prabhu | Mumbai | 9820833323 | 4 + 1 | 2 Ac | 28-05 1am | 29-05 12pm/11.30am | |
| 195 A | Jagadish Timmappa Prabhu | KUMTA | 09343500173 | 3 | 1 Ac | 30-05 8.45am | 30-05 2.00pm | |
| 196 | Sadashiva Nayak | karkala | 9901938829 | 2 + 2 | 1 | 29-05 4:00PM | 30-05 7:00PM | |
| 197 | Mahesh Mahale | 9371913391 | 3 + 2 | 2 | 28-05 7pm | 31-05 2pm | ||
| 198 | Vinay prabhu | Hyderabad | 7799383878 | 2 + 1 | 1 | 29-05 12pm | 04-06 2pm | |
| 199 | Mohan Bidikar | BELGAVI | 9008678878 | 8 + 2 | 2 | 28-05 7pm | 29-05 12pm | |
| 200 | PRAVIN CHODNEKAR | THANE | 9930855454 | 3 | 1 | 31-05 7 pm | 02-06 6 am | |
| 201 A | Murulidhar Prabhu | Mumbai | 9322208614 | 5 | 2 Ac | 29-05 6:00 Pm | 30-05 10:00 AM/8.30am | |
| 202 A | Sanket Karekar | Pune | 7350016348 | 4 | 1 Ac | 30-05 7.30pm | 31-05 1.00 pm | |
| 203 A | Gayatri Gourish Prabhu | Mumbai | 9136583983 | 4 + 1 | 2 Ac | 31-05 3pm | 02-05 11.30am |
