October Page
| Booking No | Name | Place | Contact No. | No of Per | No of Room | Period From | Period To | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Vighnesh N. Prabhu | Hubbli | 7899430572 | 1 | 1 | 20-10 8am | 22-10 2pm | 21-09 |
| 2 A | Swaroop Naik | Taleigao | 9326128075 | 5+1 | 2 Ac | 20-10 3pm | 22-10 10am | 21-09 |
| 3 | Sanjeev Kamat | Mumbai | 9820380382 | 4 | 1 | 18-10 8 am | 21-10 4.30 pm | 21-09 |
| 4 | Chandrakant Kamat | Mumbai | 9867858114 | 6 | 2 | 18-10 10.00 am | 21-10 9.30 a.m. | 21-09 |
| 5 A | Ravalnath kamath | Bangalore | 9845536462 | 2 | 1 Ac | 11-10 3pm | 13-10 7 am | 21-09 |
| 6 | N DINAKAR KAMATH | UDUPI | 9483824207 | 2 | 1 | 18-10 3.30pm | 21-10 2 PM | 21-09 |
| 7 A* | Nagesh Shanbhag | Hyderabad | 9849562590 | 4 | 2 Ac | 17-10 8am | 21-10 2pm | 21-10 |
| 8 | Deviprasad Prabhu M | Bangalore | 9741122937 | 3 | 1 | 19-10 7:00 pm | 21-10 7.50 am | 21-09 |
| 9 | Srinivas Kamath G | Shivamogga | 9341488777 | 4 | 1 | 13-10 3 pm | 15-10 1pm | 21-09 |
| 10 A | Pawan M. Prabhu | Hubbali | 9448272826 | 1 Ac + 1 Non Ac | 19-10 8Am | 21-10 2pm | 21-09 Donor | |
| 11 A | Mohan Parab | Hubbali | 8496083999 | 2 | 1 Ac | 20-10 8am | 21-10 2pm | 21-09 Donor |
| 12 A | Hospet Suresh Prabhu | Hospet | 9448576148 | 2 | 1 Ac | 19-10 8am | 21-10 2pm | 21-09 Donor |
| 13 A | Arbettu Srikanth Kamath | Belthangady | 9448482327 | 5 | 2 Ac | 16-10 4pm/17-10 2pm/4pm | 17-10 2pm/4pm/ 18-10 8am | 19-08 Non Ac on 17 |
| 14 | Sahitya S. Nayak Shinkre | Karwar | 9449955740 | 3 | 1 | 20-10 8am | 21-10 2pm | 22-09 Donor |
| 15 A | Jeevan P Prabhu | Bangalore | 8939845370 | 3+2 | 1 Ac | 19-10 10Am | 21-10 7am | 22-09 |
| 16 A | Bhakti Kamat | Mumbai | 9819712568 | 2 | 1 Ac | 17-10 3pm | 18-10 10 am | 22-09 |
| 17 A | A Pandurang Kamath | Bangalore | 9945450984 | 2 | 1 Ac | 16-10 2.30pm | 18-10 2pm | 24-09 |
| 18 | Nagraj g Kamat | Mumbai | 9372195394 | 4 | 1 | 22-10 10 am | 24-10 10 am | 24-09 |
| 19 A | Dattanand prabhu | Kumta | 9538580366 | 2 | 1 Ac | 19-10 6pm | 20-10 2pm | 24-09 |
| 20 | Ganesh prabhu | Dharwad | 9945282978 | 4+1 | 1 | 20-10 11am | 21-10 1pm | 24-09 |
| 21 | Umesh Prabhu | Mumbai | 9324802080 | 3 | 1 | 20-10 8am | 21-10 1.00 Pm | 24-09 |
| 22 | P. Suresh Nayak(Vijayalaxmi) | Shivamogga | 6361581569 | 5 | 1 | 19-10 8am | 21-10 2pm | 24-09 |
| 23 A | K Jagadish Prabhu | Udupi | 9535659841 | 5+3 | 3 Ac | 02-10 12pm | 03-10 2pm | 26-09 |
| 24 A | Deepak Kamat | Mumbai | 9820893778 | 4+1 | 2 Ac | 23-10 2 PM | 25-10 2 PM | 27-09 |
| 25 | Shivaprasad Prabhu | Udupi | 8884432379 | 8+2 | 2 | 17-10 4pm | 20-10 10.30 am/7.30am | 28-09 |
| 26 A | Umesh Prabhu | Bengaluru | 9449980020 | 3 | 1 Ac | 12-10 8.a.m. | 15-10 10.a.m | 29-09 |
| 27* | K P Niranjan Prabhu | KALASA | 9449541841 | 5 | 2 | 21-10 7.45pm | 23-10 11am | 30-09 |
| 28 | Yogesh Prabhu | Bengaluru | 9900884328 | 3+1 | 1 | 17-10 4pm | 19-10 10am | 31-08 |
| 29 | Umesh S. kamat | Mumbai | 9969775058 | 2 | 1 | 13-10 8 am. | 14-10 6 am | 02-09 |
| 30 | Santosh J Karekar | Mumbai | 9869045438 | 6 | 2 | 13-10 9am | 13-10 5pm | 02-09 |
| 31* | Rasika Nayak | Dombivli | 9167310476 | 4 | 1 | 25-10 9am | 26-10 2pm | 03-09 |
| 32 A | Mohan Nayak S | Bangalore | 9845029929 | 4 | 1 Ac | 19-10 8:30 am | 20-10 1 pm | 04-09 |
| 33 A | Vikas R Prabhu | Bangalore | 9900135152 | 3+2 | 1 Ac | 14-10 3pm | 16-10 2pm | 04-09 |
| 34 | Soumya Shenoy | Bengaluru | 9741101788 | 2+1 | 1 | 10-10 4pm | 11-10 2pm | 04-09 |
| 35 | KESHAV VITHOB PRABHU | THANE | 9920524642 | 3 | 1 | 23-10 10 A. M. | 24-10 12P.M. | 04-09 |
| 36 | Maruti G. Prabhu | Margao | 9421922605 | 2 | 1 | 23-10 12pm | 24-10 9am | 05-09 |
| 37 A | Dinesh Gadiyar | Manipal | 9481269327 | 2 | 1 Ac | 23-10 4PM | 25-10 11AM | 05-09 |
| 38 A | Satwik Kamath | Bhadravathi | 9739763069 | 4 | 2 Ac | 02-10 8 am | 04-10 8 am | 06-09 |
| 39 A | Narasimha nayak | Bantwala | 9611534721 | 5 | 2 Ac | 18-10 5pm | 19-10 9.30/4pm | 06-09 |
| 40 A* | Mohit Parab | Pune | 9175260151 | 2 | 1 Ac | 12-10 6.30pm/2pm | 16-10 2pm/1pm | 07-09 |
| X 41 A* | Dheeraj Prabhu | Bangalore | 8123401137 | 2+1 | 1 Ac | 09-10 12pm | 11-10 12pm | 07-09 Cancelled |
| X 42* | Prabhakar Kamat | Hubli | 8105551884 | 4+2 | 1 | 16-09 3pm | 17-09 11am | 08-09 X |
| 43 A | Dheeraj Prabhu | Bengaluru | 8123401137 | 2+1 | 1 Ac | 01-10 11am | 03-10 2pm | 08-09 |
| 44 A | Shamsundar Prabhu | Mumbai | 8356005106 | 2 | 1 Ac | 10-10 1.00 p.m | 12-10 8.00.a.m | 08-09 |
| 45 | Prafull Choudankar | Mumbai | 8850377349 | 2 | 1 | 09-10 3.00pm | 14-10 5.00pm | 09-09 |
| 46 A | U Narayana Prabhu | Udupi | 9945055910 | 2 | 1 Ac | 20-10 12pm | 23-10 2pm | 10-09 |
| 47 | T. Subramanya Kamath/Sudheer Kamath T | Bengaluru | 9845355825/8105281606 | 5+1 | 3 | 01-10 6PM/ 02-10 8 am | 04-10 1.30PM | 10-09 1 Room check in on 02-10 |
| 48 A | Ramkrishna Prabhu | Mumbai | 9869133869 | 3+1 | 1 Ac | 15-10 8am | 15-10 4pm | 11-09 |
| 49 A | Sandip Diwakar Chawande | Mumbai | 9869454080 | 3 | 1 Ac | 17-10 10.00 am | 19-10 5.00 pm | 12-09 |
| 50 A* | Prakash Devappa Shanbhag | Kirimanjeshwar | 9242296234 | 4 | 1 Ac | 20-10 02:00pm | 21-10 10:00am | 12-09 |
| 51 A* | Sripad (Kishan) R. Naik | Margao | 9422445369 | 4 | 1 Ac | 20-10 9am | 21-10 8pm | 12-09 Donor |
| 52 | Prabhakar Prabhu | Mumbai | 9004724519 | 1 | 1 | 21-10 3pm | 22-10 9 AM | 13-09 |
| 53 A | Harish Prabhu | Bangalore | 9900245500 | 2+1 | 1 Ac | 18-10 4pm | 20-10 10am | 13-09 |
| 54 | Ganesh nayak | Udupi | 9741502640 | 6+2 | 2 | 11-10 5p.m | 13-10 9am. | 17-09 |
| 55 A* | Deepak Sheshagiri Prabhu | Bangalore | 9448086568 | 1 | 1 Ac | 23-10 6am | 24-09 2pm | 17-09 |
| 56 A* | Prabha Kamat | Hubli | 9986451982 | 2+1 | 1 Ac | 23-10 12pm | 24-10 1.30pm | 17-09 |
| 57 A | Vinayak Faujdar | Mumbai | 9766722538 | 2 | 1 Ac | 10-10 5pm | 13-10 6am | 17-09 |
| 58 | Dipali Vinayak Todankar | Nalasopara west | 8446445794 | 3 | 1 | 04-10 3 pm | 06-10 8.00 Am | 17-09 |
| 59 A | Govind Gadiyar | Thane | 9833890250 | 2 | 1 Ac | 22-10 4pm | 24-10 10am | 18-09 |
| 60 A | PRADEEP PRABHU | UDUPI | 9901732378 | 4+1 | 2 Ac | 12-10 4PM | 13-10 12PM | 18-09 |
| 61 A | Prabha Kamat | Hubli | 9986451082 | 2+1 | 1 Ac | 23-10 12 pm | 24-10 1pm | 19-09 |
| 62 A | VINAYAK B PRABHU | Bengaluru | 9343460330 | 2 | 1 Ac | 16-10 10 a m | 18-10 8 a m | 19-09 |
| 63 A* | Girish Kamath | Shivamogga | 7760060807 | 3+2 | 1 Ac | 16-10 8.00pm | 20-10 8.00am | 19-09 |
| 64 | Dayanand A Prabhu | Mumbai | 7760060807 | 5 | 2 | 23-10 8am | 24-10 4pm | 21-09 |
| 65 A | TRISHA TUSHAR JATHAR | Mumbai | 9869609618 | 10 | 3 Ac | 01-10 9 am | 01-10 2pm | 21-09 |
| 66 | H P Dinesh Nayak | Banglore | 9845339145 | 11 | 1 Flat | 23-10 9:೦೦AM | 24-10 1:30 PM | 22-09 |
| 67* | K. Sadananda Mallya | Bangalore | 9341241799 | 2 | 1 | 10-10 12 .30 a.m | 13-10 2p. m | 22-09 |
| 68 A | Anantha Prabhu | Bangalore | 9686572824 | 3 | 1 Ac | 10-10 2 pm | 11-10 2 pm | 22-09 |
| 69 | Giridhar Kamath | Bengaluru | 9341351079 | 1 | 1 | 10-10 8am | 10-10 4pm | 22-09 |
| 70* | Ashvini Nayak | PALGHAR | 9156632197 | 6+1 | 2 | 25-10 9am | 30-10 11 pm | 22-09 |
| 71 | K Arun Kumar Mesta | Shimoga | 9448921725 | 9+2 | 2 | 08-10 8am | 09-10 4pm | 22-09 |
| 72 | RAVIRAJ VILAS KAREKAR | – | 9130820823 | 7 | 2 | 02-10 8 AM | 03-10 am | 23-09 |
| 73 A | Gaurav (Girish) Joshi | Mumbai | 7738822322 | 2+1 | 1 Ac | 21-10 12 pm | 22-10 1 pm | 23-09 |
| 74 A* | Vinay Verlekar | Mapusa | 9822131821 | 2 | 1 Ac | 23-10 8am | 24-10 8am | 23-09 |
| 75 A* | Suresh G. Parrikar | Mapusa | – | 3 | 1 Ac | 23-10 8am | 24-10 8am | 23-09 |
| 76 A* | Vinod Prabhu N | Karkala | 9448502060 | 2 | 1 Ac | 19-10 3:00 pm | 21-10 10:00 AM | 23-09 |
| 78 | Digambarbua Naik | Nagpur | 9423638841 | 1 | 1 Ac | 11-10 8am | 20-10 11am | 23-09 (KIrtankar) |
| 79 A | ACHUTHA PRABHU H | PUTTUR | 9483287377 | 3 | 2 Ac | 17-10 6pm | 18-10 4.30/6pm | 24-09 |
| 80 A | Umesh Prabhu | Mangalore | 9731921567 | 3 | 1 Ac | 23-10 12 pm | 24-10 12pm | 24-09 |
| 81 | Ramakrishna Achar | Bangalore | 9880055207 | 7+3 | 2 | 03-10 8am | 04-10 1.30 pm | 24-09 |
| 82 | Vinayak Ramesh Kamat | Thakurli | 8850757935 | 1 | 1 | 05-10 10 am | 06-10 1.00 pm | 25-09 |
| 83 A | Kartik Prabhakar Satoskar | Bengaluru | 8308405649 | 2 | 1 Ac | 11-10 09:00 AM | 14-10 11:00 AM | 25-09 |
| 84* | SANDESH NAYAK | KARKALA | 9972413421 | 4+4 | 2 | 25-10 6 PM | 26-10 11.30 AM | 25-09 |
| 85 | Nagaraj Prabhu | Mithabail | 7259857947 | 6 | 2 | 07-10 7pm | 08-10 10am | 26-09 |
| 86 A | Narendra Mallya | Kinnigoli | 8197332495 | 4+1 | 2 Ac | 24-10 3 pm | 25-10 3 pm | 26-09 |
| 87 | Prashantha Prabhu | Bajagoli | 9480762245 | 3+2 | 1 | 11-10 6.00PM | 12-10 5.00PM | 26-09 |
| 88 A | Bhushan Shivalkar | Mumbai | 9892603340 | 3 | 1 Ac | 27-10 0900 am | 28-10 1200 am | 27-09 |
| 89 A | Meera Kamat | Mumbai | 9222066928 | 3 | 1 Ac | 21-10 08.00 PM | 23-10 1 PM | 27-09 |
| X 90 A* | Naguesh Lavande | Panaji | 8390894209 | 2 | 1 Ac | 11-10 11am/ 21-10 2pm | 19-10 7.30am 26-10 8pm | 27-09 Cancelled |
| 91* | Pethri Subraya Kamath | Brahmavara | 9449005977 | 3+2 | 2 | 17-10 3pm | 19-10 7.30am | 29-09 |
| 92 A* | Meera Jayawant Kamat | Mimbai | 9222066928 | 3 | 1 Ac | 23-10 12:30 pm | 28-10 9 pm | 29-09 |
| 93 A* | ANANTHA PRABHU | Surathkal | 9844993914 | 4 | 1 Ac | 14-10 12.00pm | 15-10 7 am | 29-09 |
| 94 A* | Shreyas kamat | Kumta | 6363477360 | 6+1 | 2 Ac | 15-10 2pm | 17-10 10:00am | 29-09 |
| 95 * | Prerana Pralhad Lad | Ratnagiri | 9405068581 | 13+6 | 1 Flat | 16-10 11 Am | 16-10 1:30 PM | 30-09 Call this person |
| 96 A* | B. Prajna Kamath | Mangalore | 8105713127 | 2 | 1 Ac | 02-10 3pm | 03-10 11am | 30-09 |
| 97 A* | Nagaraj Bhat | Mangalore | 7899666002 | 5+1 | 2 Ac | 10-10 3pm | 11-10 1pm | 30-09 |
| 98* | Parameshwar Narayan Achari | Kumta | 9343500305 | 2 | 1 | 24-10 3pm | 26-10 9am | 30-09 |
| 99* | Krishnadas Prabhu | Udupi | 9845800553 | 3+1 | 1 | 02-10 5 PM | 03-10 11 am | 01-10 |
| 100 | Rajendra Narasinha Prabhu | Mumbai | 9892425286 | 2 | 1 | 04-10 08:00 pm | 08-09 08.00 am | 01-10 |
| 101* | Sudheer Nayak | Manipal | 9535916891 | 5+1 | 2 | 01-10 8 pm | 02-10 11 am | 01-10 |
| 102 A* | Madhavi prabhu | Mumbai | 7738880889 | 2 | 1 Ac | 12-10 8:00 am | 14-10 6 PM | 01-10 Rent to be send |
| 103* | H. Narasimha Kamath | Koteshwar | 8147605918 | 2 | 1 | 04-10 8.00 a.m | 05-10 11.a.m | 01-10 |
| 104 A* | MOHANDAS N. PRABHU | Mumbai | 9223501282 | 3 | 1 Ac | 10-10 11am | 12-10 5.30am | 01-10 |
| 105 A* | Dr Aniket Kamat | Mumbai | 9920428978 | 2 | 1 Ac | 16-10 10.30 am | 17-10 2 pm | 01-10 |
| 106 | Sachin Suresh Karekar | Guhagar | 9920451857 | 7+2 | 1 Flate | 24-10 5 PM | 26-10 1PM. | 02-10 |
| 107 A* | Vinod Naik | Mumbai | 9527418549 | 1 | 1 Ac | 11-10 6 pm | 12-10 10 am | 02-10 |
| 108 A* | Nitin Ramesh Prabhu | Mumbai | 9819233637 | 3 | 2 Ac | 10-10 8am | 12-10 3pm | 02-10 |
| 109 | Dinesh Nayak | Udupi | 7619522533 | 2+2 | 1 | 12-10 8pm | 13-10 11.30am | 02-10 |
| 110 A* | Santosh Krishnarao Haldankar | 9823454408 | 3 | 1 AC | 30-10 10:30 am | 01-11 7 am | 02-10 | |
| 111* | K. G. Nayak | |||||||
| 112* | Samir T Prabhu | Mumbai | 99301 27727 | 3 | 1 | 18-10 10.00 am | 19-10 4.00 pm | 03-10 |
| X 113 A* | Sathish Kamath | Manipal | 9008416888 | 4+2 | 1 Ac | 16-10 01pm | 17-10 10am | 03-10 Cancelled |
| 114* | Dinesh Nayak | Udupi | 7619522533 | 2+2 | 1 | 12-10 7.pm | 13-10 11.30am | 03-10 |
| 115 A* | Sandesh Dattatraya Choudankar | Mumbai | 7977183848 | 2 | 1 AC | 12-10 11 AM | 14-10 2 PM | 03-10 |
| 116 A* | Dinesh Prabhu | Mangalore | 9995076608 | 5 + 1 | 1 AC | 11-10 4 pm | 12-10 1pm | 03-10 |
| 117 A* | Lad Dattaram janardhan | Ratnagiri | 9403000619 | 2 | 1 Ac | 12-10 11.00 am | 12-10 5.00 pm | 04-10 |
| 118 A* | Surendra Prabhu | Mumbai | 9820340782 | 2 | 1 A/C | 15-10 10:28 AM | 16-10 09:30 PM | 04-10 |
| X 119* | Poonam Karekar | Mumbai | 9820788183 | 4 + 1 | 2 Non-AC | 15-11 10 AM | 17-11 11.30 AM | 04-10 Double entry |
| 120 A* | Arti Dattaram Lad | Ratnagiri | 8806072609 | 2 | 1 Ac | 12-10 11am | 12-10 5pm | 04-10 |
| 121 A* | Vijaya Rajesh Prabhu | Thane | 9819529506 | 1 | 1 Ac | 17-10 11 am | 18-10 11 am | 04-10 |
| 122* | Sathish Kamath | Manipal | 900841688 | 4 + 2 | 1 Non Ac | 16-10 5pm | 17-10 10 am | 04-10 |
| 123 A* | Pradeep Nayak | Udupi | 9481444689 | 3 | 1 AC | 18-10 6 PM | 19-10 12 PM | 04-10 |
| 124* | H. Venkatray Prabhu | Karkala | 9844380901 | 1 | 1 | 23-10 3pm | 24-10 10am | 05-10 |
| 125 A* | Vinay Prabhu | – | 7799383878 | 2+1 | 1 Ac | 15-10 4pm | 17-10 2pm | 05-10 |
| 126 A* | Mahesh Upendra Prabhu | kumta | 8431858034 | 5 | 1 AC | 23-10 12 :00 pm | 23-10 10 :00 pm | 05-10 |
| 127* | RAMANANDA SHENOY | Udupi | 8073359763 | 3+1 | 1 Non-Ac | 13-10 12pm | 15-10 10.30 am | 05-10 |
| 3 A | Surendra Madhav Kamath | Mumbai | 9326779942 | 7 + 2 | 3 Ac | |||
| 4 A | Bhavesh Ashok Prabhu | Mumbai | 9892067770 | 7 + 1 | 2 Ac | 03-04 3.30 PM | 05-04 2.00 Pm | |
| 5 A | Shailesh Krishna Prabhu | Pune | 9223367955 | 2 + 2 | 2 Ac | 01-04 4pm | 04-04 6pm | |
| 6 Ac | Seetharam Prabhu | Pune | 9922610073 | 5 | 2 Ac | 16-04 2pm | 17-04 10am | |
| 7 | Ashok S. Karekar | Thane | 9870899747 | 8 | 2 | 15-04 4:30 pm | 18-04 12:30 pm | |
| 8 A | Pooja Umesh Naik | Thane | 9763171617 | 2 | 1 Ac | 25-04 7 pm | 27-04 12pm | |
| 9 A | ABHISHEK S. PARAB | Pune | 8007584433 | 2 | 3 Ac + 1 Flat | 02-04 11 AM 21-04 11 AM 23-03 11AM | 04-04 6 AM 26-04 12 PM 26-03 10AM | 1 Ac on 02/03, 1 Ac on 21/03 & 1 Flat on 23/03 |
| 10 A | Dinesh S. Mohe | Mumbai | 8369908946 | 2 | 1 Ac | 22-04 1.30pm | 26-04 1 pm | |
| 11 | Padmakar S. Karekar | Thane | 9867976827 | 2 | 1 | 15-04 4 pm | 18-04 12 pm | |
| 12 A | Satish Haridas Prabhu | Aurangabad | 9545952646 | 3 | 1 Ac | 11-04 9 a.m. | 13-04 9 a.m | |
| 13 | Ganesh nayak m | Bangalore | 9845904172 | 2 + 1 | 1 | 06-04 8 am | 10-04 5 pm | |
| 14 | Rahul D. Prabhu | Karad | 9325645540 | 3 | 1 | 24-04 10 am | 28-04 10 am | |
| 15 A | Vinay Kumar Prabhu | Bangalore | 9743616319 | 2 | 1 Ac | 11-04 1 pm | 12-04 2 pm | |
| X 16 A | Purushottam U. Korgaonkar | Thane | 9860067640 | 4 + 1 | 1 Ac | 03-04 8 am | 06-04 6 am | Cancelled |
| 17 | Ramdas Ratnakar Prabhu | Mumbai | 9764359251 | 2 | 1 | 23-04 8 am | 23-04 6 pm | |
| 18 | Rohan Sunil Todankar | Mumbai | 9930593775 | 2 | 1 | 06-04 3 PM | 07-04 1 PM | |
| 19 | RAJASHREE NAYAK | Udupi | 9945687977 | 4 + 1 | 2 | 11-04 1pm | 12-04 1pm | |
| 20 A | Ameya Shashikant Parab | Pune | 9545757556 | 2 + 1 | 1 Ac | 24-04 6:30 pm | 26-04 12 pm | |
| 21 A | Prakash Prabhu | Thane | 9820604094 | 3 + 1 | 2 Ac | 03-04 3 P.M | 05-04 1 P.M. | |
| 22 A | Pradnya Kamat | Dombivli | 9833952339 | 3 + 1 | 2 Ac | 01-04 3:00 pm | 03-04 2:00 pm | |
| 23 A | Nagesh Prabhu | Mangalore | 9448081488 | 4 | 1 Ac | 03-04 6 PM | 04-04 2PM | |
| 24 A | Ramakrishna Prabhu | Mangalore | 9740944569 | 7 | 3 Ac | 22-04 3 pm | 23-04 12 pm | |
| 25 A | JAYARAM V PRABHU | Udupi | 9480503077 | 5 + 3 | 2 Ac | 11-04 11am | 12-04 10am | |
| 26 A | Sayali deepikesh karekar | Dombivali | 9892660965 | 2 | 1 Ac | 09-04 10 am | 10-04 11 am | |
| 27 | Dayanand A. Prabhu | Mumbai | 9969983794 | 4 | 1 | 25-04 8.00 AM | 25-04 8.00 PM | |
| 28 A | Kela V. prabhu | Mangalore | 7899566336 | 3 | 1 Ac | 01-04 3.30 pm | 02-04 2 pm | |
| 29 | Sadguru kamat | Mumbai | 9004713903 | 1 | 1 | 11-04 11 am | 13-04 6 pm | |
| 30 A | Ramesh Govind Prabhu | Alibag | 9689535064 | 4 | 1 Ac | 02-04 6 pm | 03-04 1 pm | |
| 31 A | Sandeep Dilip Kamat | Mumbai | 8425882147 | 5 | 2 Ac | 30-04 6pm | 04-05 8pm | |
| 32 | K Santhosh Kamath | Brahmavar | 9844821706 | 4 + 1 | 2 | 10-04 3 PM | 11-04 1 PM | |
| 33 A | Pavan Nayak | UDUPI | 8660325974 | 4 + 1 | 1 Ac | 04-04 4:30 PM | 05-04 12:00 PM | |
| 34 A | Abhishek D Nayak | – | 9892664977 | 12 | 4 Ac | 16-04 12 PM | 19-04 8 Am | |
| 35 | Mahesh Prabhu N | Udupi | 9742690051 | 2 | 1 | 03-04 5 pm | 04-04 2pm | |
| 36 A | SHRI UMESH LAXMAN GINDE | Mumbai | 9869030605 | 4 + 1 | 1 Ac | 11-04 8 am | 11-04 2 pm | |
| 37 A | Shalini Prabhu | Mumbai | 9820558039 | 7 + 1 | 2 Ac | 23-04 2 pm | 25-04 2 pm | |
| 38 A | Ameya Adhikkumar Kamat | Nala Sopara | 8087302571 | 2 | 1 Ac | 17-04 7.30 PM | 20-04 1.00 PM | |
| 39 | Vaibhav Karekar | Thane | 9322481772 | 2 + 1 | 1 | 01-04 3 pm | 02-04 2 pm | |
| 40 | Dinesh S Pai | Koteshwar | 8369069159 | 12 + 4 | 2 Flat | 29-04 1 PM | 30-04 2 PM | |
| 41 A | Dilip Prabhu T | Bangalore | 9900121203 | 2 + 1 | 1 Ac | 16-04 3 pm | 17-04 11 am | |
| 42 A | ACHUTHA PRABHU H | Uppinangady | 9483287377 | 4 + 2 | 1 Ac | 01-04 7 pm | 02-04 2 pm | |
| 43 A | Sanjay V. Chodankar | Kolhapur | 8788135783 | 3 + 1 | 1 Ac | 21-04 8:30 pm | 22-04 1:30 pm | |
| 44 A | KULDEEP KAMAT | Bangalore | 9884634585 | 1 | 1 Ac | 02-04 6.00 AM | 03-04 9.00 AM | |
| 45 A | Sanjay R. Karekar | Mutaga Belagavi | 9481161745 | 11 + 2 | 2 Ac & 1 Non Ac | 16-04 4 pm | 18-04 10 am | |
| 46 | Rajesh Karekar | Mumbai | 9664734403 | 6 + 2 | 1 | 26-04 11am | 27-04 2 pm | |
| 47 A | RAHUL Narayan tariyo | Mumbai | 9833171439 | 4 | 1 Ac | 04-04 12 pm | 05-04 4 pm | |
| 48 | Veena Nayak | Udupi | 9740763575 | 3 | 1 | 05-04 8 am | 05-04 5 pm | |
| 49 | K. LAXMISH KAMATH | Udupi | 9481971981 | 2 + 1 | 1 | 18-04 8 am | 19-04 10.30 am | |
| 50 | B Amrith Kamath | Mangalore | 8884625477 | 4 | 1 | 14-04 4 pm | 15-04 1.30 pm | |
| 51 A | VISHWANATH M R PAI | Bangalore | 9886224984 | 2 + 1 | 1 Ac | 06-04 8 am | 08-04 7 pm | |
| 52 | Arun Pandurang Karekar | Shivamogga | 9448420802 | 1 | 1 | 01-04 08:30 pm | 02-04 1:45 pm | |
| 53 A | Mahesh Prabhu | Mira road | 9819353139 | 2 + 2 | 1 Ac | 12-04 2.30pm | 14-04 8.00 am | |
| 54 | Shrutisadashiv Patkar | Mumbai | 9152539159 | 3 | 1 | 05-04 4 pm | 06-04 2 pm | |
| 55 A | Guruprasad Pandit | Bengaluru | 9632550449 | 2 + 2 | 1 Ac | 04-04 7 pm | 05-04 11 am | |
| 56 A | Amruta prabhu | Karkala bailur | 9980893716 | 4 + 2 | 2 Ac | 04-04 3 pm | 05-04 2 pm | |
| 57 | Sunil Sridhar Prabhu | Kalamboli, Panvel | 9820087446 | 4 | 2 | 05-04 6.00PM | 06-04 8.00AM | |
| 58 | Ravalappa Kamath | Bangalore | 9449388537 | 2 | 1 | 20-04 8 a.m | 20-04 2 p.m | |
| 60 A | Chandrahas Kamat | Mumbai | 7666952878 | 4 | 2 Ac | 05-04 6 pm | 06-04 2 pm | |
| 61 A | Ganpati Acharya | Pune , Siddapur ( Sirsi) | 9850848598 | – | 3 Ac | 10-04 5 AM | 11-04 4 PM | |
| 62 | Padmakar Karekar | Thane | 9773620411 | 2 | 1 | 15-04 5:30 pm | 18-04 12:30 pm | |
| 63 A | 9845443474 | 1 Ac | 06-04 7 pm | 07-04 2 pm | ||||
| 64 A | Srinivas Prabhu | 9448151370 | 5 | 1 Ac | 10-04 6 pm | 11-04 2 pm | ||
| 65 | Pramod laxman sarpotdar | 9970567364 | 8 + 3 | 1 Flat | 25-04 10.30 am | 26-04 5 pm | ||
| 66 A | SUSHMITHA Prabhu | Mangalore | 9845472112 | 3 | 2 Ac | 08-04 3:30 pm | 09-04 9 am | |
| 67 A | Akshay Kamath | UDUPI | 8652249226 | 6 + 1 | 2 Ac | 11-04 3 pm | 12-04 2pm | |
| 68 A | B Sathish kamath | Bangalore | 9448832948 | 2 + 2 | 2 Ac | 11-04 4 pm | 14-04 2 pm | |
| 69 A | Prashanth kamath N | kundapura | 9480657545 | 4 + 1 | 1 Ac + 2 Non Ac | 11-04 Ac 4pm Non Ac 3 pm | 13-04 2 pm | |
| 70 | Narsimha Navalkar | – | 9619090699 | 3 + 1 | 1 | 25-04 12 pm | 26-04 2 pm | |
| 71 | Parag Ramchandra Joshi | Mumbai | 9869253047 | 1 | 1 | 20-04 3 pm | 25-04 1 pm | |
| 72 | Rashmi Nayak | Udupi | 8861330267 | 3 + 1 | 1 | 09-04 5 pm | 10-04 11 am | |
| 73 | Ganesh Narayan Tandel | Pune | 9881665229 | 1 | 1 | 11-04 8.30 am | 12-04 9.30 am | |
| 74 | Hemant Prabhu | Karad | 9325645540 | 1 | 1 | 11-04 9 AM | 13-04 10 AM | |
| 75 A | Ravindra N Achari | Bengaluru | 9342874356 | 6 | 1 Ac | 19-04 11:00am | 19-04 6:00pm | |
| 76 A | Srikanth Shenoy | Bangalore | 9342332039 | 2 + 1 | 1 Ac | 18-04 6 pm | 19-04 9 am | |
| 77 | Tanvi Shreedut Prabhu | Margao | 9850920679 | 4 | 1 | 12-04 10 am | 12-04 7.30 pm | |
| 78 A | Sandeep Prabhu T | Bangalore | 9980022833 | 4 + 1 | 2 Ac | 27-04 4 pm | 28-04 12 PM | |
| 79 | Vinay s Prabhu | Manipal Udupi | 6362709458 | 4 | 2 | 11-04 7:00 PM | 12-04 12:00 PM | |
| 80 A | Dr. Vinod K Prabhu | Karkala | 9930752751 | 6 | 2 AC | 25-04 2pm | 27-04 11am | |
